anton bizoli
Loading public stats and inventory
29 analysed
55% win rate · 40 matches
The mark is 1.00, an even match.
At Premier 10,000-14,99946
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Utility per roundGrenades thrown per round, all four kinds.Utility | 0.41 | 1.50 | 13th → 70th percentile | +61utility |
| Trade kill success |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Nuke | 9 | 5–3 | 63% | 1.07 | 1.01 | 98.2 |
Dust II | 8 | 3–5 | 38% | 1.19 | 0.90 | 105.7 |
Ancient | 7 | 3–4 | 43% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
CachePremier | ? | T15–15 | 20 / 19 / 10 | 80 | 30% | -0.71Leetify | – | Fetching demo | 14h ago |
NukePremier | ? | L8–13 | 12 / 17 / 4 | 78 | 75% | -5.77Leetify | – | Fetching demo | 15h ago |
CachePremier | ? | L14–16 | 19 / 24 / 7 | 70 | 32% | -1.35Leetify | – | Fetching demo | 16h ago |
Dust IIPremier | ? | L11–13 | 11 / 16 / 7 | 62 | 55% | -2.26Leetify | – | Fetching demo | 17h ago |
MiragePremier | ? | L11–13 | 16 / 20 / 7 | 68 | 31% | -2.25Leetify | – | Fetching demo | 18h ago |
AncientPremier | ? | L1–13 | 3 / 14 / 2 | 33 | 67% | -8.68Leetify | – | Fetching demo | 18h ago |
CachePremier | ? | L10–13 | 17 / 17 / 7 | 89 | 41% | 4.69Leetify | – | Fetching demo | 19h ago |
NukePremier | ? | W13–9 | 13 / 13 / 3 | 56 | 31% | -2.46Leetify | – | Fetching demo | 1d ago |
MiragePremier | ? | W13–3 | 14 / 7 / 5 | 75 | 14% | 4.09Leetify | – | Fetching demo | 1d ago |
VertigoPremier | ? | W13–8 | 20 / 17 / 4 | 129 | 30% | 1.51 | +0.37 | Analysed | 1d ago |
MiragePremier | ? | W10–4 | 3 / 6 / 4 | 37 | 0% | -2.87Leetify | – | Fetching demo | 1d ago |
AncientPremier | ? | W13–1 | 7 / 9 / 1 | 79 | 29% | 0.88 | -0.32 | Analysed | 1d ago |
AnubisPremier | ? | W13–3 | 18 / 8 / 4 | 97 | 33% | 12.40Leetify | – | Fetching demo | 1d ago |
Dust IIPremier | ? | W13–7 | 19 / 11 / 6 | 135 | 37% | 1.63 | +0.49 | Analysed | 1d ago |
NukePremier | ? | W13–9 | 23 / 14 / 1 | 137 | 52% | 1.70 | +0.60 | Analysed | 1d ago |
Dust IIPremier | ? | L4–13 | 16 / 15 / 6 | 175 | 50% | 1.51 | +0.41 | Analysed | 1d ago |
Dust IIPremier | ? | L8–13 | 7 / 15 / 2 | 53 | 43% | 0.56 | -0.64 | Analysed | 2d ago |
InfernoPremier | ? | L3–13 | 5 / 16 / 1 | 80 | 80% | 0.33 | -0.90 | Analysed | 2d ago |
AncientPremier | ? | L3–13 | 8 / 14 / 1 | 81 | 50% | 0.70 | -0.41 | Analysed | 2d ago |
MiragePremier | ? | W13–6 | 16 / 11 / 2 | 113 | 31% | 1.39 | +0.33 | Analysed | 2d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 10,000-14,99947
At Premier 10,000-14,99939
| 6.7% |
| 10.3% |
| 47th → 70th percentile |
| +16positioning |
| Time to damageAverage time from an enemy first becoming visible to the first damage on them. Sightings with no damage within five seconds are left out.Aim | 739 ms | 489 ms | 33rd → 70th percentile | +15aim |
| Enemies flashed per flashEnemies blinded by each flashbang, on average.Utility | 0.56 | 1.15 | 28th → 70th percentile | +10utility |
| Crosshair placementHow far the crosshair had to travel, in degrees, from an enemy becoming visible to the first shot landing on them. Lower means it was already close to where they appeared.Aim | 6.5° | 4.5° | 49th → 70th percentile | +9aim |
| Accuracy (spotted)Accuracy counting only shots fired with an enemy in view. Shots into smoke, at nothing, or while only a teammate had the angle are left out.Aim | 26.4% | 30.7% | 50th → 70th percentile | +9aim |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| 1.11 |
| 0.79 |
| 90.6 |
Mirage | 7 | 5–2 | 71% | 1.00 | 0.87 | 79.9 |
Cache | 3 | 0–2 | 0% | – | 0.93 | 79.7 |
Anubis | 2 | 2–0 | 100% | 1.52 | 1.76 | 112.4 |
Inferno | 2 | 1–1 | 50% | 0.81 | 0.72 | 98.5 |
Train | 1 | 1–0 | 100% | 1.07 | 0.77 | 104.7 |
Vertigo | 1 | 1–0 | 100% | 1.51 | 1.18 | 129.1 |
Steam: Mauritania9-year-old accountCreated May 1, 2017