Loading matches
| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Sep 27 | ||||
| Dust II | L9–13 | 12/16/7 | – | 46d ago |
| Inferno | L8–13 | 5/16/5 | – | 46d ago |
| Sep 26 | ||||
| Dust II | W13–3 | 11/9/3 | – | 47d ago |
| Ancient | W13–11 | 32/15/4 | – | 47d ago |
| Inferno | W13–9 | 15/15/13 | – | 47d ago |
| Mirage | W13–10 | 14/13/4 | – | 47d ago |
| Mirage | W13–6 | 16/11/8 | – | 47d ago |
| Sep 25 | ||||
| Ancient | W13–6 | 7/10/4 | – | 48d ago |
| Inferno | W13–7 | 21/11/4 | – | 48d ago |
| Mirage | W13–7 | 13/14/9 | – | 48d ago |
| Anubis | W13–7 | 13/13/4 | – | 48d ago |
| Anubis | W16–12 | 12/20/4 | – | 48d ago |
| Sep 24 | ||||
| Nuke | L7–13 | 21/16/4 | – | 49d ago |
| Nuke | L6–13 | 13/17/4 | – | 49d ago |
| Mirage | L6–13 | 10/15/6 | – | 49d ago |
| Inferno | L11–13 | 17/16/6 | – | 49d ago |
| Sep 23 | ||||
| Mirage | L12–16 | 21/21/2 | – | 50d ago |
| Sep 22 | ||||
| Mirage | W13–10 | 21/14/6 | – | 50d ago |
| Inferno | W13–9 | 10/16/3 | – | 50d ago |
| Sep 14 | ||||
| Anubis | L21–25 | 27/33/14 | – | 59d ago |
| Inferno | W13–6 | 10/13/5 | – | 59d ago |
| Mirage | W13–4 | 14/9/5 | – | 59d ago |
| Sep 13 | ||||
| Mirage | W13–5 | 17/8/3 | – | 59d ago |
| Inferno | L8–13 | 13/18/8 | – | 60d ago |
| Ancient | W13–10 | 18/14/7 | – | 60d ago |
| Mirage | W13–8 | 13/14/5 | – | 60d ago |
| Dust II | L14–16 | 24/21/10 | – | 60d ago |
| Inferno | W13–11 | 8/17/12 | – | 60d ago |
| Dust II | L7–13 | 10/15/3 | – | 60d ago |
| Dust II | W13–10 | 18/15/5 | – | 60d ago |
| Dust II | W13–7 | 19/11/3 | – | 60d ago |
| Anubis | L7–13 | 18/12/4 | – | 60d ago |
| Sep 12 | ||||
| Anubis | L10–13 | 12/20/11 | – | 61d ago |
| Dust II | W13–8 | 23/11/6 | – | 61d ago |
| Dust II | W13–10 | 19/14/4 | – | 61d ago |
| Dust II | L6–13 | 10/17/3 | – | 61d ago |
| Dust II | W13–11 | 25/17/8 | – | 61d ago |
| Aug 28 | ||||
| Dust II | W13–9 | 15/16/4 | – | 76d ago |
| Inferno | W13–3 | 9/12/9 | – | 76d ago |
| Aug 27 | ||||
| Anubis | L13–16 | 18/22/11 | – | 77d ago |
| Ancient | L10–13 | 20/16/6 | – | 77d ago |
| Dust II | W13–4 | 8/13/7 | – | 77d ago |
| Ancient | L14–16 | 18/20/7 | – | 77d ago |
| Dust II | W13–10 | 15/16/6 | – | 77d ago |
| Ancient | W13–4 | 12/12/8 | – | 77d ago |
| Ancient | W13–11 | 21/14/4 | – | 77d ago |
| Inferno | W13–9 | 16/17/4 | – | 77d ago |
| Inferno | W13–7 | 16/15/8 | – | 77d ago |
| Anubis | L7–13 | 13/18/5 | – | 77d ago |
| Nuke | W13–9 | 10/19/6 | – | 77d ago |
| Aug 21 | ||||
| Dust II | W13–5 | 17/11/7 | – | 83d ago |
| Dust II | W13–7 | 15/11/5 | – | 83d ago |
| Aug 20 | ||||
| Mirage | L11–13 | 9/18/3 | – | 83d ago |
| Dust II | W13–11 | 18/18/7 | – | 84d ago |
| Aug 19 | ||||
| Mirage | W13–10 | 24/14/3 | – | 85d ago |
| Mirage | W13–10 | 21/16/9 | – | 85d ago |
| Aug 14 | ||||
| Ancient | W13–10 | 15/17/3 | – | 90d ago |
| Aug 12 | ||||
| Dust II | L1–13 | 10/14/2 | – | 92d ago |
| Mirage | L10–13 | 18/18/7 | – | 92d ago |
| Aug 9 | ||||
| Dust II | L8–13 | 10/13/2 | – | 94d ago |
| Inferno | W13–2 | 11/8/8 | – | 94d ago |
| Mirage | W13–10 | 24/14/5 | – | 95d ago |
| Aug 7 | ||||
| Ancient | L11–13 | 20/16/3 | – | 97d ago |
| Dust II | L9–13 | 21/18/8 | – | 97d ago |
| Mirage | W13–5 | 13/9/8 | – | 97d ago |
| Aug 6 | ||||
| Inferno | L9–13 | 15/18/4 | – | 98d ago |
| Ancient | W7–1 | 8/2/2 | – | 98d ago |
| Dust II | L8–13 | 15/16/6 | – | 98d ago |
| Dust II | W13–5 | 21/10/4 | – | 98d ago |
| Cache | W13–5 | 18/9/6 | – | 98d ago |
| Aug 5 | ||||
| Mirage | W13–5 | 11/10/6 | – | 99d ago |
| Anubis | L7–13 | 11/18/6 | – | 99d ago |
| Nuke | W13–5 | 23/9/3 | – | 99d ago |
| Mirage | W13–6 | 17/13/3 | – | 99d ago |
| Anubis | L2–13 | 10/14/3 | – | 99d ago |
| Aug 4 | ||||
| Mirage | L5–13 | 5/16/3 | – | 99d ago |
| Dust II | L9–13 | 17/17/3 | – | 100d ago |
| Mirage | L8–13 | 19/14/7 | – | 100d ago |
| Anubis | W13–10 | 19/14/3 | – | 100d ago |
| Mirage | W13–11 | 22/15/8 | – | 100d ago |
| Mar 27 | ||||
| Ancient | L5–13 | 9/14/1 | – | 230d ago |
| Mirage | L8–13 | 11/17/6 | – | 230d ago |
| Inferno | W13–11 | 22/18/7 | – | 230d ago |
| Dust II | W13–8 | 17/15/5 | – | 230d ago |
| Ancient | L3–13 | 10/14/1 | – | 230d ago |
| Mar 8 | ||||
| Inferno | L3–13 | 6/16/6 | – | 249d ago |
| Anubis | W13–3 | 15/11/7 | – | 249d ago |
| Mar 7 | ||||
| Ancient | L9–13 | 13/19/8 | – | 249d ago |
| Nov 25, 2025 | ||||
| Overpass | W13–6 | 10/13/7 | – | 352d ago |
| Inferno | L7–13 | 18/15/8 | – | 352d ago |
| Nov 24, 2025 | ||||
| Dust II | W16–14 | 30/21/5 | – | 353d ago |
| Train | L4–13 | 11/16/1 | – | 353d ago |
| Mirage | L7–13 | 17/18/9 | – | 353d ago |
| Nov 22, 2025 | ||||
| Mirage | W13–5 | 16/13/6 | – | 355d ago |
| Inferno | L11–13 | 14/16/6 | – | 355d ago |
| Nov 20, 2025 | ||||
| Inferno | L10–13 | 15/17/11 | – | 357d ago |
| Mirage | L7–13 | 8/18/4 | – | 357d ago |
| Nov 15, 2025 | ||||
| Dust II | L11–13 | 17/16/7 | – | 361d ago |
| Nuke | L8–13 | 11/17/9 | – | 362d ago |
| Mirage | W13–10 | 15/15/8 | – | 362d ago |
A dash under Rating, TTD or Crosshair placement: Leetify’s answer is on its way.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord