LarryLawal
Loading public stats and inventory
| Stat | Average | All players | Among all players | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| KillsEnemy kills. Team kills and suicides do not count. | 14 | – | no average to compare with yet | 21 | 0 | |
| DeathsTimes the player died to an enemy. | 13 | – | no average to compare with yet | 3 | 20 | |
| AssistsKills by a teammate where the player did damage first. | 4 | – | no average to compare with yet | 7 | 2 | |
| K/DKills divided by deaths. | 1.06 | – | no average to compare with yet | 1.80 | 0.00 | |
| ADRAverage damage dealt to enemies per round. | 106.0 | – | no average to compare with yet | 164.0 | 35.0 | |
| KASTShare of rounds with a kill, an assist, survival, or a death that a teammate traded within five seconds. | 82.2% | – | no average to compare with yet | 100.0% | 62.5% | |
| Kill diffKills minus deaths. | 1 | – | no average to compare with yet | 9 | -7 | |
| DamageTotal damage dealt to enemies over the match. | 1,994 | – | no average to compare with yet | 2,754 | 140 | |
| Rounds survivedRounds the player was still alive at the end of. | 5 | – | no average to compare with yet | 8 | 1 | |
| Traded deathsOwn deaths a teammate avenged within five seconds. | 4 | – | no average to compare with yet | 6 | 1 | |
| 2K roundsRounds with exactly two kills. | 3 | – | no average to compare with yet | 6 | 0 | |
| 3K roundsRounds with exactly three kills. | 1 | – | no average to compare with yet | 2 | 0 | |
| 4K roundsRounds with exactly four kills. | 0 | – | no average to compare with yet | 1 | 0 | |
| 5K roundsRounds with all five kills. | 0 | – | no average to compare with yet | 0 | 0 |
Percentiles are against every analysed player, weighted to the real Premier rank distribution, and sharpen as more demos are parsed. A stat under the average is a gap, not a verdict.
Steam: United Kingdom9-year-old accountCreated Aug 30, 2017