g3ck0.
Loading public stats and inventory
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
NukePremier | ? | W13–8 | 25 / 12 / 5 | 163 | 40% | 1.99 | – | Analysed | 1d ago |
InfernoPremier | ? | W13–4 | 13 / 11 / 4 | 90 | 54% | 0.33Leetify | – | In queue#10~7 min | 1d ago |
Dust IIPremier | ? | L9–13 | 20 / 15 / 3 | 79 | 40% | 6.76Leetify | – | In queue#11~7 min | 1d ago |
AncientPremier | ? | W13–4 | 13 / 7 / 4 | 79 | 62% | 5.21Leetify | – | In queue#12~8 min | 1d ago |
Dust IIPremier | ? | W13–2 | 17 / 5 / 3 | 105 | 41% | 7.85Leetify | – | In queue#544~343 min | 5d ago |
MiragePremier | ? | W13–8 | 22 / 15 / 5 | 100 | 36% | 4.43Leetify | – | In queue#557~351 min | 5d ago |
AncientPremier | ? | W13–9 | 16 / 14 / 5 | 83 | 44% | 1.24Leetify | – | In queue#1183~745 min | 8d ago |
NukePremier | ? | W13–6 | 23 / 11 / 4 | 109 | 26% | 3.98Leetify | – | In queue#1188~748 min | 8d ago |
InfernoPremier | ? | L10–13 | 21 / 17 / 5 | 105 | 48% | 4.20Leetify | – | In queue#1193~751 min | 8d ago |
Dust IIPremier | ? | W13–3 | 16 / 12 / 11 | 117 | 38% | 5.04Leetify | – | In queue#1195~753 min | 8d ago |
Dust IIPremier | ? | W13–11 | 17 / 17 / 4 | 70 | 18% | -1.30Leetify | – | In queue#1986~1250 min | 13d ago |
Dust IIPremier | ? | L6–13 | 12 / 15 / 4 | 81 | 50% | -0.32Leetify | – | In queue#1994~1255 min | 13d ago |
AncientPremier | ? | L1–13 | 8 / 14 / 0 | 60 | 25% | -4.88Leetify | – | In queue#2157~1358 min | 14d ago |
MiragePremier | ? | L4–13 | 16 / 14 / 0 | 94 | 31% | 1.37Leetify | – | In queue#2239~1410 min | 15d ago |
Dust IIPremier | ? | W13–3 | 23 / 8 / 6 | 123 | 43% | 14.37Leetify | – | In queue#2271~1430 min | 15d ago |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 399d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 459d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 459d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 459d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 460d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 466d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 467d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 467d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 481d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 481d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.