Loading matches
Showing stored data: Steam last updated · FACEIT last updated
View on Leetify| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Aug 17 | ||||
| Ancient | W19–17 | 24/28/8 | – | 94d ago |
| Inferno | W13–5 | 10/11/5 | – | 94d ago |
| Aug 10 | ||||
| Nuke | L7–13 | 14/17/5 | – | 101d ago |
| Vertigo | L8–13 | 13/18/4 | – | 101d ago |
| Aug 8 | ||||
| Dust II | W16–14 | 26/22/11 | – | 104d ago |
| Anubis | L5–13 | 11/16/1 | – | 104d ago |
| Aug 7 | ||||
| Inferno | W13–10 | 14/17/5 | – | 104d ago |
| Mirage | L14–16 | 20/24/6 | – | 104d ago |
| Cache | W13–1 | 13/5/7 | – | 104d ago |
| Mirage | L8–13 | 11/19/5 | – | 104d ago |
| Dust II | W16–13 | 25/21/8 | – | 104d ago |
| Aug 5 | ||||
| Mirage | L5–13 | 5/17/1 | – | 106d ago |
| Aug 4 | ||||
| Mirage | L12–16 | 19/23/6 | – | 107d ago |
| Aug 2 | ||||
| Inferno | L5–13 | 4/16/3 | – | 109d ago |
| Aug 1 | ||||
| Anubis | L8–13 | 10/18/7 | – | 110d ago |
| Nuke | W13–3 | 14/10/5 | – | 110d ago |
| Ancient | W13–5 | 14/10/7 | – | 110d ago |
| Apr 25 | ||||
| Dust II | L11–13 | 11/19/6 | – | 208d ago |
| Dust II | L7–13 | 12/17/3 | – | 208d ago |
| Mirage | W13–6 | 21/11/2 | – | 208d ago |
| Inferno | W13–7 | 15/14/10 | – | 208d ago |
| Ancient | L8–13 | 9/17/5 | – | 208d ago |
| Cache | W13–5 | 14/9/3 | – | 208d ago |
| Cache | L4–13 | 14/14/5 | – | 208d ago |
| Apr 23 | ||||
| Mirage | L9–13 | 15/16/7 | – | 210d ago |
| Apr 22 | ||||
| Mirage | W13–2 | 15/9/4 | – | 211d ago |
| Inferno | L8–13 | 16/17/5 | – | 211d ago |
| Mar 12 | ||||
| Nuke | L7–13 | 14/17/3 | – | 252d ago |
| Mar 1 | ||||
| Mirage | W13–9 | 25/13/5 | – | 263d ago |
| Mirage | W13–8 | 14/17/12 | – | 263d ago |
| Feb 23 | ||||
| Nuke | L6–13 | 18/15/5 | – | 269d ago |
| Ancient | L13–16 | 21/21/6 | – | 269d ago |
| Feb 22 | ||||
| Ancient | W13–5 | 17/12/2 | – | 270d ago |
| Inferno | W13–8 | 9/15/0 | – | 270d ago |
| Feb 15 | ||||
| Dust II | L13–16 | 16/24/8 | – | 277d ago |
| Feb 14 | ||||
| Overpass | L9–13 | 15/16/2 | – | 278d ago |
| Feb 13 | ||||
| Overpass | L11–13 | 13/17/3 | – | 279d ago |
| Dust II | L10–13 | 16/18/3 | – | 279d ago |
| Feb 12 | ||||
| Nuke | W13–7 | 10/16/8 | – | 280d ago |
| Dust II | W13–10 | 20/13/6 | – | 280d ago |
| Feb 11 | ||||
| Mirage | W19–16 | 26/27/12 | – | 282d ago |
| Feb 10 | ||||
| Nuke | W13–11 | 21/14/5 | – | 282d ago |
| Anubis | W13–5 | 12/10/8 | – | 282d ago |
| Mirage | L6–13 | 13/15/3 | – | 282d ago |
| Dust II | W13–7 | 20/11/4 | – | 282d ago |
| Mirage | W13–8 | 20/15/3 | – | 283d ago |
| Overpass | W13–4 | 14/7/2 | – | 283d ago |
| Feb 9 | ||||
| Mirage | L11–13 | 23/22/7 | – | 283d ago |
| Dust II | W13–8 | 15/11/5 | – | 283d ago |
| Feb 8 | ||||
| Dust II | L11–13 | 31/14/6 | – | 284d ago |
| Nuke | L5–13 | 18/15/0 | – | 284d ago |
| Dust II | L13–16 | 24/21/8 | – | 284d ago |
| Mirage | L9–13 | 12/19/4 | – | 284d ago |
| Feb 7 | ||||
| Mirage | L15–19 | 29/29/12 | – | 285d ago |
| Nuke | W13–9 | 15/19/3 | – | 285d ago |
| Mirage | W13–11 | 20/19/11 | – | 285d ago |
| Overpass | W13–11 | 20/15/10 | – | 285d ago |
| Mirage | W13–8 | 15/18/7 | – | 285d ago |
| Inferno | L6–13 | 13/15/3 | – | 286d ago |
| Feb 6 | ||||
| Mirage | W13–0 | 17/2/5 | – | 286d ago |
| Inferno | L7–13 | 13/16/5 | – | 286d ago |
| Nuke | L8–13 | 21/17/5 | – | 286d ago |
| Inferno | W16–13 | 22/25/9 | – | 287d ago |
| Feb 5 | ||||
| Anubis | L6–13 | 11/15/5 | – | 287d ago |
| Nuke | W13–8 | 20/13/4 | – | 287d ago |
| Feb 4 | ||||
| Overpass | L10–13 | 24/16/5 | – | 288d ago |
| Mirage | W13–6 | 15/10/5 | – | 288d ago |
| Mirage | L4–13 | 15/14/1 | – | 288d ago |
| Feb 3 | ||||
| Mirage | L16–19 | 27/28/8 | – | 289d ago |
| Nuke | W16–13 | 26/22/9 | – | 289d ago |
| Dust II | L4–13 | 18/13/4 | – | 289d ago |
| Inferno | L6–13 | 11/16/3 | – | 289d ago |
| Feb 2 | ||||
| Nuke | L11–13 | 13/19/4 | – | 291d ago |
| Anubis | W13–6 | 13/14/5 | – | 291d ago |
| Feb 1 | ||||
| Mirage | W19–16 | 22/22/5 | – | 291d ago |
| Jan 31 | ||||
| Mirage | L2–13 | 12/14/2 | – | 292d ago |
| Overpass | W13–8 | 17/13/3 | – | 292d ago |
| Jan 30 | ||||
| Anubis | L14–16 | 37/21/4 | – | 293d ago |
| Mirage | W13–7 | 16/12/5 | – | 293d ago |
| Anubis | W13–5 | 14/17/8 | – | 293d ago |
| Jan 29 | ||||
| Nuke | W13–10 | 20/16/3 | – | 294d ago |
| Jan 22 | ||||
| Nuke | L6–13 | 9/17/1 | – | 301d ago |
| Mirage | L9–13 | 16/17/2 | – | 301d ago |
| Dust II | W13–3 | 24/7/0 | – | 301d ago |
| Anubis | W13–8 | 16/11/1 | – | 301d ago |
| Jan 19 | ||||
| Inferno | L14–16 | 23/21/8 | – | 304d ago |
| Mirage | L11–13 | 14/19/4 | – | 304d ago |
| Jan 18 | ||||
| Mirage | W13–11 | 19/18/4 | – | 305d ago |
| Mirage | W13–9 | 19/17/4 | – | 305d ago |
| Anubis | L8–13 | 16/16/3 | – | 305d ago |
| Mirage | W13–4 | 11/11/7 | – | 305d ago |
| Jan 17 | ||||
| Anubis | W13–9 | 16/15/6 | – | 306d ago |
| Anubis | L14–16 | 29/20/4 | – | 306d ago |
| Anubis | L1–11 | 5/11/1 | – | 306d ago |
| Mirage | W13–9 | 11/16/8 | – | 306d ago |
| Nuke | W13–2 | 13/10/3 | – | 306d ago |
| Mirage | L0–10 | 3/10/3 | – | 307d ago |
| Ancient | W13–9 | 14/17/8 | – | 307d ago |
| Jan 16 | ||||
| Anubis | L11–13 | 15/18/4 | – | 307d ago |
| Train | L5–13 | 10/16/5 | – | 307d ago |
A dash under Rating, TTD or Crosshair placement: Leetify’s answer is on its way.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord