✡☠₱Ɇ₱Ø☠✡
Loading public stats and inventory
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
AncientFACEIT | L8–13 | 15 / 18 / 1 | 65 | 40% | 0.71K/R | – | Add demo | 23d ago | |
MirageFACEIT | L3–13 | 8 / 13 / 3 | 59 | 50% | 0.50K/R | – | Add demo | 23d ago | |
VertigoFACEIT | L11–13 | 34 / 16 / 2 | 125 | 71% | 1.42K/R | – | Add demo | 23d ago | |
MirageFACEIT | W13–5 | 18 / 10 / 5 | 108 | 28% | 1.00K/R | – | Add demo | 24d ago | |
Dust IIFACEIT | W13–8 | 11 / 13 / 9 | 60 | 55% | 0.52K/R | – | Add demo | 24d ago | |
MirageFACEIT | L5–13 | 10 / 16 / 6 | 73 | 60% | 0.56K/R | – | Add demo | 26d ago | |
Dust IIFACEIT | W13–6 | 24 / 14 / 4 | 121 | 54% | 1.26K/R | – | Add demo | 26d ago | |
Dust IIFACEIT | W13–11 | 23 / 15 / 7 | 92 | 57% | 0.96K/R | – | Add demo | 30d ago | |
MirageFACEIT | L2–13 | 10 / 15 / 3 | 64 | 100% | 0.67K/R | – | Add demo | 31d ago | |
Dust IIFACEIT | W13–10 | 22 / 15 / 3 | 97 | 50% | 0.96K/R | – | Add demo | 31d ago | |
Dust IIFACEIT | W13–5 | 19 / 11 / 5 | 98 | 68% | 1.06K/R | – | Add demo | 31d ago | |
Dust IIFACEIT | W13–6 | 15 / 12 / 6 | 74 | 33% | 0.79K/R | – | Add demo | 36d ago | |
MirageFACEIT | L6–13 | 12 / 16 / 4 | 83 | 83% | 0.63K/R | – | Add demo | 37d ago | |
AnubisFACEIT | W13–11 | 21 / 18 / 6 | 96 | 33% | 0.88K/R | – | Add demo | 38d ago | |
Dust IIFACEIT | L0–13 | 7 / 13 / 1 | 56 | 71% | 0.54K/R | – | Add demo | 38d ago | |
Dust IIFACEIT | L11–13 | 28 / 19 / 5 | 109 | 50% | 1.17K/R | – | Add demo | 38d ago | |
MirageFACEIT | L13–16 | 17 / 27 / 6 | 70 | 65% | 0.59K/R | – | Add demo | 39d ago | |
VertigoFACEIT | L14–16 | 18 / 27 / 10 | 66 | 39% | 0.60K/R | – | Add demo | 40d ago | |
CacheFACEIT | W13–8 | 12 / 14 / 5 | 62 | 58% | 0.57K/R | – | Add demo | 40d ago | |
MirageFACEIT | L10–13 | 6 / 18 / 3 | 33 | 50% | 0.26K/R | – | Add demo | 42d ago | |
AnubisFACEIT | L6–13 | 15 / 14 / 6 | 87 | 53% | 0.79K/R | – | Add demo | 43d ago | |
AncientFACEIT | L8–13 | 19 / 17 / 2 | 92 | 63% | 0.90K/R | – | Add demo | 43d ago | |
MirageFACEIT | W13–6 | 14 / 11 / 5 | 92 | 36% | 0.74K/R | – | Add demo | 43d ago | |
Dust IIFACEIT | W13–8 | 8 / 14 / 3 | 44 | 50% | 0.38K/R | – | Add demo | 44d ago | |
CacheFACEIT | L5–13 | 11 / 14 / 1 | 69 | 45% | 0.61K/R | – | Add demo | 44d ago | |
NukeFACEIT | W16–13 | 23 / 22 / 6 | 81 | 39% | 0.79K/R | – | Add demo | 44d ago | |
NukeFACEIT | L10–13 | 4 / 20 / 5 | 24 | 25% | 0.17K/R | – | Add demo | 44d ago | |
AnubisFACEIT | L7–13 | 8 / 18 / 5 | 51 | 50% | 0.40K/R | – | Add demo | 44d ago | |
MirageFACEIT | W13–11 | 14 / 20 / 7 | 78 | 36% | 0.58K/R | – | Add demo | 45d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.