Loading matches
| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Today | ||||
| Unknown | L4–13 | 10/15/2 | +0.92 | 1h ago |
| Yesterday | ||||
| Unknown | W13–11 | 19/18/6 | +0.81 | 1d ago |
| Nov 4 | ||||
| Mirage | W13–11 | 24/13/3 | +9.04 | 16d ago |
| Mirage | L5–13 | 20/14/5 | +3.79 | 16d ago |
| Nov 1 | ||||
| Ancient | L3–13 | 11/14/3 | −3.30 | 19d ago |
| Inferno | W13–9 | 23/13/5 | +2.51 | 19d ago |
| Oct 31 | ||||
| Nuke | W13–10 | 25/12/4 | +13.14 | 19d ago |
| Mirage | W11–4 | 17/7/3 | +7.56 | 19d ago |
| Ancient | W13–10 | 11/16/3 | +0.36 | 19d ago |
| Mirage | L6–13 | 10/17/4 | −3.99 | 20d ago |
| Inferno | W9–1 | 10/1/1 | – | 20d ago |
| Oct 30 | ||||
| Mirage | W13–11 | 18/18/7 | +5.13 | 20d ago |
| Oct 29 | ||||
| Inferno | W13–3 | 25/10/1 | +8.94 | 22d ago |
| Ancient | L6–13 | 9/16/5 | −5.70 | 22d ago |
| Oct 28 | ||||
| Anubis | L6–13 | 16/17/4 | −1.08 | 23d ago |
A dash under Rating, TTD or Crosshair placement: Leetify has no line for that match.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord