Zeus
Loading public stats and inventory
| Stat | Average | All players | Among all players | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| KillsEnemy kills. Team kills and suicides do not count. | 11 | – | no average to compare with yet | 14 | 6 | |
| DeathsTimes the player died to an enemy. | 17 | – | no average to compare with yet | 16 | 19 | |
| AssistsKills by a teammate where the player did damage first. | 5 | – | no average to compare with yet | 6 | 3 | |
| K/DKills divided by deaths. | 0.66 | – | no average to compare with yet | 0.81 | 0.35 | |
| ADRAverage damage dealt to enemies per round. | 81.9 | – | no average to compare with yet | 101.3 | 56.9 | |
| KASTShare of rounds with a kill, an assist, survival, or a death that a teammate traded within five seconds. | 65.4% | – | no average to compare with yet | 78.3% | 54.2% | |
| Kill diffKills minus deaths. | -6 | – | no average to compare with yet | -3 | -11 | |
| DamageTotal damage dealt to enemies over the match. | 1,860 | – | no average to compare with yet | 2,430 | 1,024 | |
| Rounds survivedRounds the player was still alive at the end of. | 5 | – | no average to compare with yet | 8 | 1 | |
| Traded deathsOwn deaths a teammate avenged within five seconds. | 3 | – | no average to compare with yet | 7 | 1 | |
| 2K roundsRounds with exactly two kills. | 3 | – | no average to compare with yet | 4 | 1 | |
| 3K roundsRounds with exactly three kills. | 0 | – | no average to compare with yet | 1 | 0 | |
| 4K roundsRounds with exactly four kills. | 0 | – | no average to compare with yet | 0 | 0 | |
| 5K roundsRounds with all five kills. | 0 | – | no average to compare with yet | 0 | 0 |
Percentiles are against every analysed player, weighted to the real Premier rank distribution, and sharpen as more demos are parsed. A stat under the average is a gap, not a verdict.