| Today | |
|---|
Dust II | W13–10 | Premier rating 23,66023,660+146 | 20/17/4 | +3 | 82.0 | 45% | +6.52 | 555 ms | 7.7° | Fetching demo Figures: LEETIFY. | 2h ago |
Cache | W13–6 | Premier rating 23,51423,514+358 | 17/12/1 | +5 | 76.3 | 24% | +4.59 | 594 ms | 10.6° | Fetching demo Figures: LEETIFY. | 7h ago |
Nuke | W13–8 | Premier rating 23,15623,156+164 | 12/13/5 | −1 | 68.2 | 25% | +1.63 | 563 ms | 7.8° | Fetching demo Figures: LEETIFY. | 7h ago |
Dust II | L11–13 | Premier rating 22,99222,992−292 | 23/18/6 | +5 | 88.2 | 61% | +6.98 | 703 ms | 6.1° | Fetching demo Figures: LEETIFY. | 8h ago |
Inferno | W13–6 | Premier rating 23,28423,284+364 | 17/9/7 | +8 | 83.2 | 59% | +6.79 | 438 ms | 4.6° | Fetching demo Figures: LEETIFY. | 9h ago |
| Yesterday | |
|---|
Dust II | W13–5 | Premier rating 22,92022,920+225 | 21/9/3 | +12 | 105.9 | 48% | +7.82 | 844 ms | 11.2° | Fetching demo Figures: LEETIFY. | 1d ago |
Dust II | W13–5 | Premier rating 22,69522,695+329 | 14/9/4 | +5 | 84.9 | 50% | +1.04 | 406 ms | 8.9° | Fetching demo Figures: LEETIFY. | 1d ago |
Cache | W16–13 | Premier rating 22,36622,366+363 | 32/20/5 | +12 | 97.2 | 41% | +3.36 | 531 ms | 8.5° | Fetching demo Figures: LEETIFY. | 1d ago |
Dust II | W16–14 | Premier rating 22,00322,003+188 | 30/19/9 | +11 | 103.1 | 57% | −0.28 | 422 ms | 5.7° | Fetching demo Figures: LEETIFY. | 1d ago |
Ancient | W13–5 | Premier rating 21,81521,815+356 | 16/9/0 | +7 | 80.8 | 56% | +5.82 | 531 ms | 6.2° | Fetching demo Figures: LEETIFY. | 1d ago |
| Nov 10 | |
|---|
Mirage | L7–13 | Premier rating 21,45921,459−144 | 18/16/2 | +2 | 76.2 | 61% | −2.39 | 531 ms | 8.3° | Fetching demo Figures: LEETIFY. | 2d ago |
Anubis | L9–13 | Premier rating 21,60321,603−120 | 20/15/3 | +5 | 79.5 | 40% | +6.78 | 563 ms | 5.2° | Fetching demo Figures: LEETIFY. | 2d ago |
Ancient | W13–6 | Premier rating 21,72321,723+362 | 22/12/5 | +10 | 113.6 | 41% | +8.78 | 547 ms | 8.9° | Fetching demo Figures: LEETIFY. | 2d ago |
Ancient | T15–15 | Premier rating 21,36121,361+53 | 36/18/4 | +18 | 109.7 | 58% | +6.31 | 469 ms | 8.5° | Fetching demo Figures: LEETIFY. | 2d ago |
Nuke | W13–10 | Premier rating 21,30821,308+213 | 27/15/6 | +12 | 117.1 | 59% | +9.38 | 516 ms | 6.2° | Fetching demo Figures: LEETIFY. | 2d ago |