jonny
Loading public stats and inventory
| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.69 s | 2.69 s | +0.0 sd | 4.52 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.58 | 0.56 | +0.2 sd | 2.00 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.47 | 0.37 | -0.9 sd | 0.00 | 2.00 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 8.9% | 5.8% | +1.2 sd | 50.0% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 4.4 | 8.4 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 12.1 | 8.7 | +1.3 sd | 39.0 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 0.2 | 0.4 | +0.6 sd | 0.0 | 1.8 | |
| Utility on deathValue of the grenades still held at death. | $308 | $272 | -0.4 sd | $0 | $565 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.02 | 0.01 | +0.8 sd | 0.11 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 0.92 | 1.45 | -1.1 sd | 1.67 | 0.00 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,520 Premier 15,000-19,999 players. A figure under the median is a gap, not a verdict.