Toope | 523i
Loading public stats and inventory
Loading public stats and inventory

last 30 matches
57% win rate · 14 matches
The mark is 0, an even contribution.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.81
| Stat | Now | Target | Pays |
|---|---|---|---|
| Counter-strafingRifle shots at a spotted enemy fired below 34% of the weapon's running speed.Aim | 72.9% | 83.4% | +7.2aim |
| Head accuracyShare of hits that landed on the head, AWP shots aside.Aim | 16.8% | 22.9% | +7.2aim |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 3 | 3–0 | 100% | +0.03 | 1.09 | 75.9 |
Inferno | 3 | 1–2 | 33% | +2.89 | 1.14 | 97.0 |
Nuke | 3 | 2–1 |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | Status | When |
|---|---|---|---|---|---|---|---|---|
Dust IIPremier | W13–10 | 18 / 16 / 4 | 71 | 28% | +0.63 | Fetching demo | 3d ago | |
InfernoPremier | L9–13 | 20 / 16 / 8 | 99 | 40% | +5.44 | Fetching demo | 4d ago | |
NukePremier | W13–0 | 8 / 6 / 3 | 64 | 38% | +2.35 | Fetching demo | 5d ago | |
NukePremier | L8–13 | 11 / 17 / 0 | 45 | 36% | −7.42 | Fetching demo | 5d ago | |
CachePremier | L6–13 | 10 / 15 / 7 | 72 | 60% | −5.53 | Fetching demo | 5d ago | |
NukePremier | W13–6 | 11 / 11 / 4 | 60 | 55% | −0.66 | Fetching demo | 5d ago | |
MiragePremier | W13–8 | 16 / 15 / 5 | 84 | 44% | +1.00 | Fetching demo | 5d ago | |
Dust IIPremier | W9–1 | 6 / 7 / 1 | 61 | 83% | −1.99 | Fetching demo | 6d ago | |
Dust IIPremier | W13–3 | 12 / 10 / 7 | 96 | 58% | +1.44 | Fetching demo | 6d ago | |
OverpassPremier | W13–2 | 26 / 6 / 2 | 158 | 38% | +18.53 | Fetching demo | 7d ago | |
MiragePremier | L8–13 | 29 / 13 / 3 | 137 | 38% | +11.91 | Fetching demo | 7d ago | |
CachePremier | L7–13 | 18 / 17 / 3 | 103 | 28% | +2.13 | Fetching demo | 8d ago | |
InfernoPremier | L3–13 | 15 / 15 / 4 | 105 | 40% | +2.10 | Fetching demo | 8d ago | |
InfernoFACEIT | W13–11 | 21 / 18 / 9 | 86 | 48% | +1.13 | Add demo | 31d ago |
Select a match for the scoreboard and every stat. Rating is Leetify Rating, from Leetify's own line or our demo analysis.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.61
MedianThe median of Premier 20,000-24,999 players, marked on the meter.56
| 33.8% |
| 38.0% |
| +6.0aim |
| PreaimHow far the crosshair travelled from seeing an enemy to the first hit on them.Aim | 9.9° | 8.4° | +4.2aim |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind.Utility | 3.6% | 8.5% | +3.9utility |
| Flash blindPer flash that blinded an enemy, the longest blind it caused.Utility | 2.62 s | 2.87 s | +3.0utility |
The target is what the better 30% of Premier 20,000-24,999 players reach. Each figure is what that one stat is worth on its Leetify rating with everything else held where it is, so the order is the order to practise in.
| 67% |
| −1.91 |
| 0.88 |
| 56.2 |
Cache | 2 | 0–2 | 0% | −1.70 | 0.88 | 87.5 |
Mirage | 2 | 1–1 | 50% | +6.46 | 1.61 | 110.5 |
Overpass | 1 | 1–0 | 100% | +18.53 | 4.33 | 157.7 |