Tomoya Okazaki
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.23 s | 2.48 s | -0.5 sd | 4.55 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.37 | 0.51 | -1.1 sd | 1.17 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.47 | 0.39 | -0.6 sd | 0.00 | 3.00 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 1.0% | 4.8% | -1.7 sd | 14.3% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 7.6 | 6.6 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 4.8 | 8.1 | -1.4 sd | 15.2 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 1.9 | 0.5 | -3.4 sd | 0.0 | 13.6 | |
| Utility on deathValue of the grenades still held at death. | $322 | $268 | -0.5 sd | $100 | $638 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.00 | 0.01 | -0.9 sd | 0.04 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 1.18 | 1.20 | -0.1 sd | 1.75 | 0.55 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 346 Premier 5,000-9,999 players. A figure under the median is a gap, not a verdict.