Loading matches
Showing stored data: Steam last updated · FACEIT last updated
View on Leetify| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Apr 30 | ||||
| Dust II | L6–13 | 11/17/4 | – | 195d ago |
| Apr 29 | ||||
| Mirage | W13–8 | 18/12/6 | – | 196d ago |
| Mar 21 | ||||
| Dust II | L9–13 | 19/17/7 | – | 235d ago |
| Anubis | L5–13 | 10/16/2 | – | 235d ago |
| Mar 16 | ||||
| Mirage | L3–13 | 11/15/5 | – | 241d ago |
| Dust II | W13–5 | 12/9/5 | – | 241d ago |
| Mar 13 | ||||
| Inferno | W13–11 | 19/16/5 | – | 243d ago |
| Mar 9 | ||||
| Ancient | L4–13 | 11/13/2 | – | 247d ago |
| Dust II | W13–3 | 14/5/0 | – | 247d ago |
| Mar 4 | ||||
| Nuke | W13–8 | 25/13/5 | – | 252d ago |
| Jan 21 | ||||
| Ancient | L9–13 | 11/20/7 | – | 294d ago |
| Mirage | W13–4 | 16/12/10 | – | 294d ago |
| Jan 16 | ||||
| Anubis | W13–10 | 21/15/7 | – | 299d ago |
| Mirage | W13–6 | 22/10/1 | – | 299d ago |
| Jan 2 | ||||
| Mirage | W13–4 | 20/10/5 | – | 313d ago |
| Dec 5, 2025 | ||||
| Ancient | L8–13 | 8/18/4 | – | 342d ago |
| Dust II | W13–11 | 22/16/5 | – | 342d ago |
| Ancient | L13–16 | 30/22/6 | – | 342d ago |
| Dec 4, 2025 | ||||
| Mirage | W13–10 | 18/17/4 | – | 342d ago |
| Nov 27, 2025 | ||||
| Mirage | L5–13 | 12/15/2 | – | 350d ago |
| Mirage | W13–9 | 17/17/6 | – | 350d ago |
| Jul 6, 2025 | ||||
| Dust II | L6–13 | 9/17/2 | – | 493d ago |
| Mirage | L5–13 | 17/15/4 | – | 493d ago |
| Jul 3, 2025 | ||||
| Anubis | W13–6 | 22/14/2 | – | 496d ago |
| Ancient | L9–13 | 16/19/7 | – | 496d ago |
| Jul 2, 2025 | ||||
| Mirage | W13–10 | 17/15/6 | – | 497d ago |
| Ancient | W13–5 | 18/7/4 | – | 497d ago |
| Mirage | W13–10 | 18/19/7 | – | 497d ago |
| Jun 21, 2025 | ||||
| Anubis | L10–13 | 18/18/7 | – | 508d ago |
| Jun 16, 2025 | ||||
| Mirage | W13–5 | 23/10/4 | – | 513d ago |
| Dust II | W13–8 | 23/14/1 | – | 513d ago |
| Ancient | W13–7 | 29/10/6 | – | 513d ago |
| Ancient | W13–7 | 21/12/5 | – | 513d ago |
| Dust II | W13–7 | 15/15/5 | – | 513d ago |
| Dust II | L6–13 | 13/15/4 | – | 513d ago |
| Dust II | L10–13 | 16/17/7 | – | 513d ago |
| Mirage | L11–13 | 26/16/4 | – | 513d ago |
| Mirage | W13–5 | 19/11/5 | – | 513d ago |
| Jun 13, 2025 | ||||
| Mirage | L10–13 | 19/19/2 | – | 516d ago |
| Anubis | L9–13 | 19/17/6 | – | 516d ago |
| Dust II | L6–13 | 15/13/5 | – | 516d ago |
| Jun 9, 2025 | ||||
| Train | L10–13 | 25/16/6 | – | 520d ago |
| Dust II | L6–13 | 19/16/2 | – | 520d ago |
| Dust II | W13–7 | 21/13/8 | – | 520d ago |
| Anubis | L11–13 | 19/18/4 | – | 521d ago |
| Ancient | W16–12 | 30/16/10 | – | 521d ago |
| Jun 8, 2025 | ||||
| Dust II | L11–13 | 26/15/3 | – | 521d ago |
| Dust II | W13–7 | 20/15/5 | – | 521d ago |
| Mirage | W13–10 | 18/14/8 | – | 521d ago |
| Jun 4, 2025 | ||||
| Mirage | L11–13 | 20/19/7 | – | 525d ago |
| Mirage | L7–13 | 8/18/3 | – | 525d ago |
| Mirage | L12–16 | 27/24/8 | – | 525d ago |
| Dust II | W13–11 | 29/13/6 | – | 525d ago |
| Anubis | L12–16 | 29/20/8 | – | 525d ago |
| Mirage | L4–13 | 12/13/3 | – | 525d ago |
| Jun 2, 2025 | ||||
| Nuke | W13–10 | 21/16/6 | – | 527d ago |
| Mirage | L9–13 | 14/18/1 | – | 527d ago |
| Jun 1, 2025 | ||||
| Mirage | L11–13 | 23/15/5 | – | 529d ago |
| Anubis | L10–13 | 21/17/11 | – | 529d ago |
| Dust II | W13–7 | 17/14/3 | – | 529d ago |
| Mirage | W13–5 | 13/10/6 | – | 529d ago |
| Mirage | W13–0 | 20/5/4 | – | 529d ago |
| May 31, 2025 | ||||
| Anubis | W13–11 | 23/15/6 | – | 529d ago |
| Anubis | L8–13 | 13/15/4 | – | 529d ago |
| Mirage | L9–13 | 17/17/3 | – | 529d ago |
| Anubis | L7–13 | 20/17/2 | – | 529d ago |
| Mirage | L4–13 | 5/13/3 | – | 529d ago |
| Anubis | W13–6 | 29/7/3 | – | 529d ago |
| Ancient | W13–11 | 25/17/5 | – | 529d ago |
| Ancient | L10–13 | 13/17/4 | – | 529d ago |
| May 30, 2025 | ||||
| Mirage | W22–19 | 30/30/8 | – | 530d ago |
| Mirage | W13–10 | 19/15/2 | – | 530d ago |
| Anubis | L6–13 | 10/18/7 | – | 530d ago |
| Mirage | L14–16 | 20/20/4 | – | 530d ago |
| Mirage | W13–8 | 21/13/4 | – | 530d ago |
| Dust II | W13–10 | 14/17/6 | – | 530d ago |
| Dust II | L6–13 | 12/13/2 | – | 530d ago |
| May 27, 2025 | ||||
| Mirage | L9–13 | 18/17/4 | – | 533d ago |
| Dust II | W13–6 | 19/10/4 | – | 533d ago |
| Ancient | L4–13 | 18/14/4 | – | 533d ago |
| Anubis | W13–10 | 20/17/6 | – | 533d ago |
| Mirage | W13–10 | 26/16/4 | – | 533d ago |
| Mirage | L9–13 | 20/18/5 | – | 533d ago |
| Dust II | W19–16 | 40/23/5 | – | 533d ago |
| Ancient | L10–13 | 20/16/4 | – | 533d ago |
| Anubis | W13–8 | 16/14/7 | – | 533d ago |
| Mirage | W13–8 | 20/13/4 | – | 533d ago |
| Ancient | L13–4 | 17/11/6 | – | 533d ago |
| Dust II | L6–13 | 10/18/4 | – | 533d ago |
| Ancient | L13–16 | 29/21/7 | – | 533d ago |
| Mirage | W13–11 | 30/14/5 | – | 533d ago |
| Anubis | W19–17 | 34/25/2 | – | 533d ago |
| May 26, 2025 | ||||
| Ancient | W13–7 | 11/14/6 | – | 534d ago |
| Anubis | L9–13 | 29/18/6 | – | 534d ago |
| Anubis | W13–9 | 25/13/2 | – | 534d ago |
| May 25, 2025 | ||||
| Mirage | W13–11 | 17/17/2 | – | 535d ago |
| Mirage | W13–10 | 17/14/8 | – | 535d ago |
| May 24, 2025 | ||||
| Ancient | W13–6 | 20/12/3 | – | 536d ago |
| Mirage | W16–12 | 25/19/6 | – | 536d ago |
| May 23, 2025 | ||||
| Dust II | L18–22 | 18/30/13 | – | 537d ago |
A dash under Rating, TTD or Crosshair placement: Leetify’s answer is on its way.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord