Loading matches
Showing stored data: Steam last updated
View on Leetify| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Jul 31 | ||||
| Mirage | W16–14 | 19/21/11 | – | 105d ago |
| Jul 28 | ||||
| Mirage | W13–6 | 14/10/6 | – | 108d ago |
| Jul 27 | ||||
| Anubis | L9–13 | 3/9/3 | – | 109d ago |
| Dust II | L8–13 | 20/14/2 | – | 109d ago |
| Jul 24 | ||||
| Ancient | L2–13 | 6/14/1 | – | 112d ago |
| Jul 23 | ||||
| Inferno | L9–13 | 12/16/6 | – | 113d ago |
| May 2 | ||||
| Inferno | W13–10 | 12/15/5 | – | 195d ago |
| Dust II | W13–1 | 9/5/6 | – | 195d ago |
| Mirage | W16–13 | 29/20/10 | – | 195d ago |
| Ancient | L10–13 | 14/15/2 | – | 195d ago |
| Nuke | W13–3 | 8/9/4 | – | 195d ago |
| Cache | W13–11 | 27/12/6 | – | 195d ago |
| May 1 | ||||
| Overpass | W25–22 | 38/38/11 | – | 195d ago |
| Nuke | W13–9 | 11/15/6 | – | 195d ago |
| Cache | W13–6 | 17/10/7 | – | 196d ago |
| Cache | L8–13 | 23/12/3 | – | 196d ago |
| Mirage | W13–5 | 13/11/7 | – | 196d ago |
| Apr 12 | ||||
| Mirage | L17–19 | 31/24/11 | – | 214d ago |
| Inferno | L10–13 | 17/17/3 | – | 214d ago |
| Dust II | W13–8 | 23/14/3 | – | 214d ago |
| Dust II | W13–7 | 22/12/6 | – | 214d ago |
| Nuke | L10–13 | 17/16/4 | – | 215d ago |
| Mirage | W13–4 | 26/8/6 | – | 215d ago |
| Mirage | W13–3 | 21/7/5 | – | 215d ago |
| Dust II | W13–11 | 22/12/9 | – | 215d ago |
| Anubis | L11–13 | 21/18/8 | – | 215d ago |
| Apr 11 | ||||
| Mirage | W13–6 | 12/11/4 | – | 215d ago |
| Mirage | L16–19 | 36/25/7 | – | 216d ago |
| Feb 24 | ||||
| Dust II | W19–17 | 0/0/0 | – | 262d ago |
| Mirage | L11–13 | 25/15/5 | – | 262d ago |
| Dec 27, 2025 | ||||
| Mirage | L10–13 | 28/16/1 | – | 321d ago |
| Mirage | L11–13 | 16/18/2 | – | 321d ago |
| Inferno | L3–13 | 9/14/1 | – | 321d ago |
| Dec 26, 2025 | ||||
| Dust II | L4–13 | 11/13/5 | – | 321d ago |
| Overpass | L4–13 | 19/14/1 | – | 321d ago |
| Dec 25, 2025 | ||||
| Mirage | L7–13 | 24/14/4 | – | 323d ago |
| Dust II | W16–12 | 35/17/5 | – | 323d ago |
| Ancient | W19–16 | 32/19/8 | – | 323d ago |
| Nuke | W13–7 | 16/13/4 | – | 323d ago |
| Dec 24, 2025 | ||||
| Dust II | L8–13 | 22/14/3 | – | 323d ago |
| Nov 5, 2025 | ||||
| Mirage | L17–19 | 30/26/6 | – | 373d ago |
| Dust II | W13–5 | 18/9/8 | – | 373d ago |
| Ancient | W13–10 | 18/17/9 | – | 373d ago |
| Dust II | W13–8 | 25/11/6 | – | 373d ago |
| Dust II | W13–10 | 13/14/8 | – | 373d ago |
| Mirage | W13–9 | 24/11/4 | – | 373d ago |
| Nov 4, 2025 | ||||
| Overpass | W13–11 | 17/17/5 | – | 373d ago |
| Inferno | W13–9 | 23/15/8 | – | 373d ago |
| Dust II | W13–3 | 20/8/7 | – | 373d ago |
| Nov 3, 2025 | ||||
| Dust II | W13–11 | 23/19/7 | – | 375d ago |
| Mirage | L10–13 | 21/17/9 | – | 375d ago |
| Mirage | W13–11 | 27/17/4 | – | 375d ago |
| Dust II | W13–1 | 22/4/3 | – | 375d ago |
| Dust II | W13–8 | 18/13/8 | – | 375d ago |
| Mirage | L11–13 | 16/16/7 | – | 375d ago |
| Nov 2, 2025 | ||||
| Dust II | W13–9 | 11/13/7 | – | 375d ago |
| Ancient | W13–10 | 26/15/13 | – | 375d ago |
| Feb 15, 2025 | ||||
| Dust II | W13–9 | 22/13/8 | – | 636d ago |
| Feb 14, 2025 | ||||
| Anubis | W13–4 | 16/7/6 | – | 636d ago |
| Mirage | W13–4 | 22/8/5 | – | 637d ago |
| Anubis | L8–13 | 16/14/2 | – | 637d ago |
| Inferno | W13–7 | 21/10/4 | – | 637d ago |
| Ancient | L17–19 | 42/22/7 | – | 637d ago |
| Dust II | W13–7 | 17/14/8 | – | 637d ago |
| Feb 13, 2025 | ||||
| Mirage | W13–10 | 26/13/5 | – | 637d ago |
| Mirage | L10–13 | 24/13/3 | – | 637d ago |
| Feb 12, 2025 | ||||
| Ancient | W19–16 | 27/27/12 | – | 639d ago |
| Feb 11, 2025 | ||||
| Ancient | L14–16 | 27/21/10 | – | 639d ago |
| Mirage | L7–13 | 17/16/6 | – | 639d ago |
| Anubis | W13–10 | 22/12/4 | – | 639d ago |
| Mirage | L9–13 | 14/19/4 | – | 640d ago |
| Mirage | W13–11 | 33/15/8 | – | 640d ago |
| Mirage | L22–25 | 28/37/10 | – | 640d ago |
| Feb 10, 2025 | ||||
| Mirage | L8–13 | 12/16/7 | – | 640d ago |
| Ancient | W13–9 | 14/17/6 | – | 641d ago |
| Ancient | W13–6 | 17/10/6 | – | 641d ago |
| Mirage | L8–13 | 18/16/6 | – | 641d ago |
| Dust II | W16–13 | 24/22/7 | – | 641d ago |
| Feb 9, 2025 | ||||
| Mirage | L7–13 | 13/12/6 | – | 641d ago |
| Dust II | W10–0 | 11/3/5 | – | 641d ago |
| Dust II | L5–13 | 17/13/3 | – | 641d ago |
| Feb 8, 2025 | ||||
| Mirage | L13–16 | 23/19/5 | – | 643d ago |
| Mirage | W13–7 | 18/11/5 | – | 643d ago |
| Ancient | L9–13 | 11/15/1 | – | 643d ago |
| Anubis | W13–11 | 22/13/6 | – | 643d ago |
| Feb 7, 2025 | ||||
| Anubis | W13–3 | 25/6/3 | – | 643d ago |
| Mirage | W13–6 | 18/8/5 | – | 644d ago |
| Mirage | W13–5 | 16/11/2 | – | 644d ago |
| Anubis | W16–12 | 18/19/7 | – | 644d ago |
| Anubis | W13–4 | 13/10/6 | – | 644d ago |
| Feb 6, 2025 | ||||
| Anubis | W13–4 | 13/8/5 | – | 644d ago |
| Feb 3, 2025 | ||||
| Ancient | L11–13 | 17/18/6 | – | 648d ago |
| Feb 2, 2025 | ||||
| Anubis | L11–13 | 25/17/2 | – | 648d ago |
| Mirage | L7–13 | 11/16/1 | – | 648d ago |
| Feb 1, 2025 | ||||
| Dust II | W13–3 | 19/7/3 | – | 650d ago |
| Anubis | W13–10 | 19/15/11 | – | 650d ago |
| Nuke | L10–13 | 21/15/1 | – | 650d ago |
| Anubis | W13–8 | 20/12/7 | – | 650d ago |
| Mirage | W13–9 | 28/14/3 | – | 650d ago |
| Jan 30, 2025 | ||||
| Inferno | W16–13 | 17/21/7 | – | 652d ago |
A dash under Rating, TTD or Crosshair placement: Leetify’s answer is on its way.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord