MetaHackeR
Loading public stats and inventory
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
Dust IIFACEIT | L7–13 | 11 / 14 / 2 | 62 | 27% | 0.55K/R | – | Add demo | 47d ago | |
NukeFACEIT | L8–13 | 12 / 16 / 1 | 49 | 58% | 0.57K/R | – | Add demo | 50d ago | |
AncientFACEIT | L9–13 | 15 / 17 / 4 | 72 | 40% | 0.68K/R | – | Add demo | 52d ago | |
NukeFACEIT | L3–13 | 4 / 15 / 5 | 49 | 75% | 0.25K/R | – | Add demo | 52d ago | |
Dust IIFACEIT | L14–16 | 10 / 23 / 8 | 51 | 40% | 0.33K/R | – | Add demo | 75d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 88d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 88d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 88d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 98d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 98d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 98d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 99d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 99d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 100d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 100d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 100d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 100d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 100d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 106d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 210d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 259d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 265d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 269d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 440d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 453d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 454d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 458d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 458d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 459d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 460d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.