Naxariis
Loading public stats and inventory
9 analysed
65% win rate · 115 matches
The mark is 1.00, an even match.
At Premier 10,000-14,99946
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Opening successShare of opening duels the player took part in that they won. The opening duel is the first kill of a round.Positioning | 24.8% | 64.7% | 22nd → 70th percentile | +35positioning |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Cache | 3 | 3–0 | 100% | 0.87 | 0.81 | 68.7 |
Dust II | 3 | 1–2 | 33% | 0.62 | 0.68 | 78.0 |
Inferno | 3 | 2–1 | 67% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
InfernoPremier | W13–10 | 9 / 15 / 3 | 66 | 33% | 0.82 | +0.06 | Analysed | 9h ago | |
Dust IIPremier | L5–13 | 9 / 16 / 6 | 79 | 33% | 0.75 | -0.01 | Analysed | 9h ago | |
NukePremier | W13–10 | 4 / 21 / 3 | 30 | 0% | 0.18 | -0.67 | Analysed | 10h ago | |
InfernoPremier | L13–16 | 9 / 20 / 10 | 65 | 22% | 0.71 | -0.18 | Analysed | 3d ago | |
MiragePremier | W13–1 | 7 / 6 / 6 | 92 | 43% | 1.33 | +0.56 | Analysed | 3d ago | |
Dust IIPremier | L7–13 | 6 / 16 / 2 | 56 | 17% | 0.49 | -0.39 | Analysed | 3d ago | |
CachePremier | W13–4 | 10 / 12 / 9 | 72 | 0% | 1.08 | – | Analysed | 3d ago | |
NukePremier | L10–13 | 12 / 16 / 5 | 62 | 25% | 0.87 | – | Analysed | 3d ago | |
CachePremier | W13–7 | 9 / 14 / 3 | 55 | 11% | 0.67 | – | Analysed | 3d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 10d ago | |
AncientPremier | L14–16 | 20 / 23 / 7 | 76 | 25% | -1.88Leetify | – | In queue#2807~1755 min | 20d ago | |
Dust IIPremier | W13–6 | 17 / 15 / 6 | 99 | 59% | 1.16Leetify | – | In queue#2810~1757 min | 20d ago | |
CachePremier | W13–2 | 11 / 11 / 3 | 79 | 36% | -2.46Leetify | – | In queue#2815~1760 min | 20d ago | |
MiragePremier | W13–11 | 12 / 20 / 7 | 69 | 42% | -2.98Leetify | – | In queue#2826~1767 min | 20d ago | |
InfernoPremier | W9–2 | 12 / 3 / 2 | 108 | 50% | 21.76Leetify | – | In queue#2832~1771 min | 20d ago | |
MiragePremier | L11–13 | 16 / 17 / 4 | 68 | 44% | -3.22Leetify | – | In queue#3100~1938 min | 24d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 41d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 41d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 54d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 54d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 10,000-14,99937
At Premier 10,000-14,99934
| 0.91 |
| 1.49 |
| 36th → 70th percentile |
| +25utility |
| Trade kill successShare of teammate deaths the player could avenge that they did, within five seconds.Positioning | 5.1% | 10.3% | 37th → 70th percentile | +24positioning |
| Enemies flashed per flashEnemies blinded by each flashbang, on average.Utility | 0.20 | 1.15 | 10th → 70th percentile | +16utility |
| Headshot accuracyShare of hits that landed on the head.Aim | 9.2% | 22.0% | 20th → 70th percentile | +16aim |
| First bullet accuracyHit rate of the first bullet of each burst. Taps and the opening shot of a spray.Aim | 20.3% | 28.3% | 38th → 70th percentile | +7aim |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| 0.76 |
| 0.79 |
| 79.5 |
Mirage | 3 | 2–1 | 67% | 1.33 | 0.81 | 76.4 |
Nuke | 2 | 1–1 | 50% | 0.53 | 0.43 | 46.0 |
Ancient | 1 | 0–1 | 0% | – | 0.87 | 76.0 |
Steam: Norway7-year-old accountCreated May 21, 2019