Matt
76561198965614739United StatesAccount 7.5 years
Loading matches
| Map | Rank | Result | K / D / A | ADR | HS | Rating | Source | Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct | |||||||||
| Dust II | Competitive | T12–12 | 32 / 19 / 5 | 135 | 63% | +7.41 | LEETIFY | Fetching demo | 01:40 |
| Anubis | Premier | L11–13 | 15 / 18 / 6 | 71 | 73% | +0.12 | LEETIFY | Fetching demo | 00:52 |
| 25 Oct | |||||||||
| Cache | Competitive | T12–12 | 23 / 17 / 5 | 91 | 74% | −3.47 | LEETIFY | Fetching demo | 02:17 |
| Inferno | Competitive | W13–9 | 34 / 12 / 2 | 145 | 44% | +10.99 | LEETIFY | Fetching demo | 01:42 |
| Mirage | Competitive | L1–13 | 7 / 15 / 3 | 78 | 71% | −7.56 | LEETIFY | Fetching demo | 01:22 |
| Nuke | Competitive | L5–13 | 22 / 13 / 0 | 122 | 64% | +6.11 | LEETIFY | Fetching demo | 00:52 |
| 24 Oct | |||||||||
| Nuke | Premier | W16–12 | 15 / 19 / 4 | 69 | 47% | −2.51 | LEETIFY | Fetching demo | 01:38 |
| Inferno | Premier | L5–13 | 12 / 14 / 2 | 63 | 58% | −2.56 | LEETIFY | Fetching demo | 01:01 |
| Cache | Premier | W13–10 | 24 / 15 / 4 | 112 | 42% | +3.65 | LEETIFY | Fetching demo | 00:24 |
| 23 Oct | |||||||||
| Anubis | Premier | W16–14 | 18 / 23 / 8 | 77 | 67% | −0.75 | LEETIFY | Fetching demo | 04:42 |
| Ancient | Premier | W13–11 | 23 / 15 / 3 | 97 | 39% | +4.21 | LEETIFY | Fetching demo | 03:56 |
| Ancient | Premier | W13–9 | 14 / 17 / 5 | 60 | 29% | −1.09 | LEETIFY | Fetching demo | 02:43 |
| 1 Oct | |||||||||
| Mirage | L3–13 | 11 / 14 / 1 | 67 | 73% | – | FACEIT | 04:44 | ||
| Cache | W13–8 | 21 / 15 / 10 | 104 | 48% | – | FACEIT | 04:09 | ||
| Mirage | W13–10 | 18 / 17 / 8 | 101 | 56% | – | FACEIT | 03:23 | ||
| 23 Sept | |||||||||
| Unknown | L– | – | – | – | – | – | 05:19 | ||
| Cache | Valve | W13–7 | 18 / 16 / 6 | 104 | 50% | −0.30 | LEETIFY · DEMO | Analysed | 04:06 |
| Mirage | Valve | W13–6 | 12 / 13 / 3 | 73 | 42% | −1.64 | LEETIFY · DEMO | Analysed | 03:35 |
| 20 Sept | |||||||||
| Unknown | L– | – | – | – | – | – | 06:27 | ||
| 18 Sept | |||||||||
| Unknown | L– | – | – | – | – | – | 06:21 | ||
| Unknown | L– | 13 / 13 / 3 | 94 | 69% | +4.91 | LEETIFY | 05:35 | ||
| Unknown | W– | – | – | – | – | – | 04:10 | ||
| 17 Sept | |||||||||
| Unknown | L– | 11 / 15 / 2 | 60 | 64% | −2.58 | LEETIFY | 05:09 | ||
| Unknown | W– | – | – | – | – | – | 04:20 | ||
| Unknown | W– | – | – | – | – | – | 03:10 | ||
| Unknown | L– | 11 / 14 / 2 | 73 | 64% | −6.38 | LEETIFY | 02:16 | ||
| 16 Sept | |||||||||
| Unknown | W– | – | – | – | – | – | 05:34 | ||
| Unknown | W– | – | – | – | – | – | 04:00 | ||
| 14 Sept | |||||||||
| Unknown | L– | 29 / 19 / 3 | 109 | 66% | +9.10 | LEETIFY | 06:08 | ||
| Unknown | L– | – | – | – | – | – | 04:29 | ||
| Unknown | W– | – | – | – | – | – | 03:42 | ||
| 13 Sept | |||||||||
| Unknown | W– | – | – | – | – | – | 08:06 | ||
| Unknown | W– | – | – | – | – | – | 07:01 | ||
| 10 Sept | |||||||||
| Anubis | L10–13 | 23 / 15 / 1 | 100 | 52% | – | FACEIT | 01:02 | ||
| 9 Sept | |||||||||
| Unknown | W– | 27 / 17 / 4 | 106 | 59% | +4.60 | LEETIFY | 23:50 | ||
| 8 Sept | |||||||||
| Unknown | L– | – | – | – | – | – | 04:24 | ||
| Unknown | W– | – | – | – | – | – | 03:26 | ||
| Unknown | L– | – | – | – | – | – | 02:42 | ||
| 5 Sept | |||||||||
| Unknown | W– | – | – | – | – | – | 05:01 | ||
| 4 Sept | |||||||||
| Unknown | L– | – | – | – | – | – | 04:29 | ||
| 1 Sept | |||||||||
| Unknown | L– | – | – | – | – | – | 03:31 | ||
| 26 Aug | |||||||||
| Unknown | L– | – | – | – | – | – | 03:21 | ||
Up to 100 recent matches per source. Rating is Leetify Rating where Leetify analysed the match, and rated by csdetect from the demo otherwise.
FACEIT matches without a demo show FACEIT’s own line; the browser extension adds the demo in one click.
A map links to its match page when a parsed demo or a FACEIT scoreboard exists. Valve keeps demos for about a month.