NøvaKaine!?
Loading public stats and inventory
Steam: United States7-year-old accountCreated Oct 5, 2019| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.33 s | 2.48 s | -0.3 sd | 4.19 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.64 | 0.51 | +1.1 sd | 2.00 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.53 | 0.39 | -1.0 sd | 0.00 | 1.50 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 6.7% | 4.8% | +0.9 sd | 42.9% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 9.2 | 6.6 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 8.5 | 8.1 | +0.2 sd | 30.0 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 0.3 | 0.5 | +0.5 sd | 0.0 | 3.3 | |
| Utility on deathValue of the grenades still held at death. | $199 | $268 | +0.7 sd | $84 | $477 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.02 | 0.01 | +1.5 sd | 0.10 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 1.34 | 1.20 | +0.3 sd | 2.27 | 0.30 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 346 Premier 5,000-9,999 players. A figure under the median is a gap, not a verdict.