Why you gay?
Loading public stats and inventory
Steam: Vietnam7-year-old accountCreated Dec 26, 2019| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
InfernoPremier | ? | W13–5 | 20 / 11 / 4 | 98 | 65% | 5.87Leetify | – | In queue#18~9 min | 1d ago |
InfernoPremier | ? | L0–13 | 2 / 13 / 0 | 22 | 100% | -4.13Leetify | – | In queue#19~9 min | 1d ago |
NukePremier | ? | T15–15 | 35 / 21 / 8 | 133 | 66% | 3.91Leetify | – | In queue#21~10 min | 1d ago |
CachePremier | ? | W16–13 | 42 / 19 / 8 | 144 | 69% | 16.06Leetify | – | Fetching demo | 1d ago |
AnubisPremier | ? | W13–1 | 18 / 5 / 0 | 115 | 44% | 13.78Leetify | – | Fetching demo | 1d ago |
Dust IIPremier | ? | L8–13 | 30 / 13 / 2 | 134 | 60% | 10.97Leetify | – | Fetching demo | 1d ago |
InfernoPremier | ? | W4–2 | 10 / 5 / 1 | 138 | 80% | 14.64Leetify | – | Fetching demo | 4d ago |
Dust IIPremier | ? | W13–2 | 26 / 5 / 2 | 170 | 77% | 27.87Leetify | – | Fetching demo | 4d ago |
AnubisPremier | ? | L14–16 | 39 / 18 / 4 | 121 | 67% | 9.76Leetify | – | Fetching demo | 4d ago |
Dust IIPremier | ? | L3–13 | 13 / 12 / 5 | 92 | 69% | 2.46Leetify | – | Fetching demo | 4d ago |
InfernoPremier | ? | L2–4 | 2 / 4 / 1 | 44 | 50% | -2.50Leetify | – | Fetching demo | 5d ago |
Dust IIPremier | ? | L10–13 | 26 / 15 / 6 | 107 | 50% | 4.67Leetify | – | Fetching demo | 5d ago |
Dust IIPremier | ? | W13–7 | 17 / 13 / 11 | 109 | 59% | 4.31Leetify | – | Fetching demo | 5d ago |
Dust IIPremier | ? | W13–6 | 25 / 12 / 8 | 141 | 56% | 10.92Leetify | – | Fetching demo | 6d ago |
InfernoPremier | ? | L11–13 | 20 / 18 / 11 | 107 | 60% | 1.55Leetify | – | Fetching demo | 6d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.