TORTA FISTER
Loading public stats and inventory
24 analysed
46% win rate · 46 matches
The mark is 1.00, an even match.
At Premier 10,000-14,99952
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Utility per roundGrenades thrown per round, all four kinds.Utility | 0.74 | 1.50 | 26th → 70th percentile | +45utility |
| Teammates flashed per flash |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 7 | 2–4 | 33% | 1.43 | 0.90 | 104.2 |
Nuke | 7 | 3–4 | 43% | 0.86 | 0.71 | 74.0 |
Inferno | 6 | 2–4 | 33% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
OverpassPremier | W13–5 | 16 / 7 / 1 | 85 | 6% | 5.33Leetify | – | Fetching demo | 9h ago | |
CachePremier | W13–7 | 15 / 10 / 1 | 60 | 27% | 1.30Leetify | – | Fetching demo | 9h ago | |
Dust IIPremier | L5–13 | 6 / 17 / 1 | 31 | 33% | -5.74Leetify | – | Fetching demo | 10h ago | |
MiragePremier | W13–7 | 15 / 15 / 13 | 112 | 20% | 4.75Leetify | – | Fetching demo | 10h ago | |
Dust IIPremier | L6–13 | 11 / 16 / 8 | 86 | 36% | -1.17Leetify | – | Fetching demo | 11h ago | |
MiragePremier | T12–12 | 23 / 18 / 3 | 108 | 43% | 4.56Leetify | – | Fetching demo | 21h ago | |
VertigoPremier | L10–13 | 24 / 18 / 4 | 106 | 21% | 4.89Leetify | – | Fetching demo | 23h ago | |
AncientPremier | L1–13 | 5 / 13 / 3 | 56 | 20% | -8.03Leetify | – | Fetching demo | 23h ago | |
NukePremier | W13–6 | 16 / 12 / 3 | 82 | 38% | -0.69Leetify | – | Fetching demo | 1d ago | |
TrainPremier | L3–13 | 1 / 14 / 4 | 32 | 100% | -10.39Leetify | – | Fetching demo | 1d ago | |
InfernoPremier | L3–13 | 8 / 16 / 0 | 62 | 50% | -3.52Leetify | – | Fetching demo | 1d ago | |
NukePremier | L0–7 | 1 / 6 / 0 | 29 | 100% | -1.66Leetify | – | Fetching demo | 1d ago | |
AncientPremier | W13–11 | 21 / 16 / 2 | 85 | 24% | -0.23Leetify | – | Fetching demo | 1d ago | |
InfernoFACEIT | L20–22 | 23 / 31 / 7 | 62 | 26% | 0.55K/R | – | Add demo | 1d ago | |
AncientFACEIT | W13–2 | 16 / 7 / 10 | 118 | 38% | 1.07K/R | – | Add demo | 1d ago | |
AncientFACEIT | L8–13 | 7 / 18 / 7 | 50 | 43% | 0.33K/R | – | Add demo | 1d ago | |
Dust IIFACEIT | W13–6 | 8 / 11 / 3 | 46 | 12% | 0.42K/R | – | Add demo | 1d ago | |
CacheFACEIT | L5–13 | 4 / 17 / 6 | 62 | 50% | 0.22K/R | – | Add demo | 1d ago | |
| UnknownFACEIT | L1–13 | 1 / 13 / 0 | 7 | 0% | 0.07K/R | – | Add demo | 1d ago | |
MirageFACEIT | L11–13 | 9 / 19 / 4 | 50 | 33% | 0.38K/R | – | Add demo | 1d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 10,000-14,99947
At Premier 10,000-14,99939
| 1.04 |
| 0.30 |
| 15th → 70th percentile |
| +10utility |
| Enemies flashed per flashEnemies blinded by each flashbang, on average.Utility | 0.72 | 1.15 | 39th → 70th percentile | +9utility |
| Opening successShare of opening duels the player took part in that they won. The opening duel is the first kill of a round.Positioning | 53.9% | 64.6% | 57th → 70th percentile | +6positioning |
| Headshot accuracyShare of hits that landed on the head.Aim | 16.8% | 22.1% | 49th → 70th percentile | +5aim |
| Accuracy (spotted)Accuracy counting only shots fired with an enemy in view. Shots into smoke, at nothing, or while only a teammate had the angle are left out.Aim | 27.4% | 30.7% | 54th → 70th percentile | +5aim |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| 1.29 |
| 0.93 |
| 105.0 |
Mirage | 6 | 3–2 | 60% | 1.96 | 1.35 | 130.0 |
Ancient | 5 | 3–2 | 60% | 1.45 | 0.94 | 88.7 |
Cache | 5 | 3–2 | 60% | 1.80 | 1.33 | 117.3 |
Train | 3 | 1–1 | 50% | 1.65 | 0.95 | 104.4 |
Overpass | 2 | 2–0 | 100% | 2.67 | 3.15 | 175.7 |
Anubis | 1 | 0–0 | – | 1.45 | 1.29 | 121.8 |
Office | 1 | 0–0 | – | 1.18 | 0.94 | 123.2 |
Vertigo | 1 | 0–1 | 0% | – | 1.33 | 105.9 |