Dbone32
aka Dbone32SKINS +3Dbone32SKINS (28 Jun) · _silent_ (21 Jun) · Dbone32CSGOSKINS (21 Apr, 2025) · Dbone32_CSGOSKINS (16 Apr, 2025)76561199054704379Steam level 6Account 6.5 years
Loading stats
Showing stored data: Leetify last updated
Price data via
Skinport.
| Stat | Average | Against the median | Last 15 matches | Best | Worst |
|---|---|---|---|---|---|
| Flash blind durationPer flash that blinded an enemy, the longest blind it caused. Band median: 2.48 s. | 2.71 s | 4.52 s | 0.00 s | ||
| Enemies flashed per flashbangEnemies blinded for over 1.1 seconds by each flashbang, on average. Band median: 0.51. | 0.54 | 1.33 | 0.00 | ||
| Teammates flashed per flashbangTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. Band median: 0.39. | 0.33 | 0.00 | 1.00 | ||
| Flashbangs leading to killsShare of flashbangs whose blinded enemy died while still blind. Band median: 4.8%. | 2.5% | 50.0% | 0.0% | ||
| Flashes per matchFlashbangs thrown per match. Band median: 6.6. | 7.2 | – | – | ||
| Damage to enemies per HEDamage to enemies per HE grenade. Band median: 8.1. | 9.6 | 32.8 | 0.0 | ||
| HE team damageDamage to teammates, the thrower included, per HE grenade. Band median: 0.5. | 0.7 | 0.0 | 6.7 | ||
| Unused utility on deathValue of the grenades still held at death. Band median: $268. | $249 | $87 | $441 | ||
| Flash assists per roundKills on an enemy the player had flashed, per round. Band median: 0.01. | 0.01 | 0.06 | 0.00 | ||
| Utility per roundGrenades of every kind thrown per round. Band median: 1.20. | 1.58 | 2.52 | 0.47 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 346 Premier 5,000-9,999 players. A figure under the median is a gap, not a verdict.
LEETIFY