76561199137393830
Loading public stats and inventory
| Stat | Average | All players | Among all players | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| KillsEnemy kills. Team kills and suicides do not count. | 8 | – | no average to compare with yet | 13 | 2 | |
| DeathsTimes the player died to an enemy. | 13 | – | no average to compare with yet | 6 | 19 | |
| AssistsKills by a teammate where the player did damage first. | 2 | – | no average to compare with yet | 3 | 1 | |
| K/DKills divided by deaths. | 0.51 | – | no average to compare with yet | 0.68 | 0.33 | |
| ADRAverage damage dealt to enemies per round. | 67.0 | – | no average to compare with yet | 79.7 | 54.3 | |
| KASTShare of rounds with a kill, an assist, survival, or a death that a teammate traded within five seconds. | 61.2% | – | no average to compare with yet | 65.2% | 57.1% | |
| Kill diffKills minus deaths. | -5 | – | no average to compare with yet | -4 | -6 | |
| DamageTotal damage dealt to enemies over the match. | 1,106 | – | no average to compare with yet | 1,832 | 380 | |
| Rounds survivedRounds the player was still alive at the end of. | 3 | – | no average to compare with yet | 4 | 1 | |
| Traded deathsOwn deaths a teammate avenged within five seconds. | 2 | – | no average to compare with yet | 4 | 0 | |
| 2K roundsRounds with exactly two kills. | 1 | – | no average to compare with yet | 2 | 0 | |
| 3K roundsRounds with exactly three kills. | 0 | – | no average to compare with yet | 0 | 0 | |
| 4K roundsRounds with exactly four kills. | 0 | – | no average to compare with yet | 0 | 0 | |
| 5K roundsRounds with all five kills. | 0 | – | no average to compare with yet | 0 | 0 |
Percentiles are against every analysed player, weighted to the real Premier rank distribution, and sharpen as more demos are parsed. A stat under the average is a gap, not a verdict.