Javaris Jamar Javarison Lamar Jr
Loading public stats and inventory
Steam: Canada4-year-old accountCreated May 13, 2022| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 1.73 s | 2.69 s | -2.7 sd | 3.66 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.45 | 0.56 | -1.0 sd | 1.50 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.69 | 0.37 | -3.0 sd | 0.00 | 3.00 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 1.8% | 5.8% | -1.5 sd | 25.0% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 5.4 | 8.4 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 5.9 | 8.7 | -1.1 sd | 21.6 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 1.4 | 0.4 | -2.9 sd | 0.0 | 17.5 | |
| Utility on deathValue of the grenades still held at death. | $99 | $272 | +1.9 sd | $0 | $255 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.01 | 0.01 | -0.3 sd | 0.09 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 1.22 | 1.45 | -0.5 sd | 2.00 | 0.00 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,520 Premier 15,000-19,999 players. A figure under the median is a gap, not a verdict.