Arise
Loading public stats and inventory
| Stat | Average | All players | Among all players | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| KillsEnemy kills. Team kills and suicides do not count. | 20 | – | no average to compare with yet | 33 | 14 | |
| DeathsTimes the player died to an enemy. | 16 | – | no average to compare with yet | 14 | 17 | |
| AssistsKills by a teammate where the player did damage first. | 4 | – | no average to compare with yet | 10 | 1 | |
| K/DKills divided by deaths. | 1.28 | – | no average to compare with yet | 2.06 | 0.93 | |
| ADRAverage damage dealt to enemies per round. | 135.5 | – | no average to compare with yet | 197.0 | 92.1 | |
| KASTShare of rounds with a kill, an assist, survival, or a death that a teammate traded within five seconds. | 68.6% | – | no average to compare with yet | 81.8% | 52.6% | |
| Kill diffKills minus deaths. | 5 | – | no average to compare with yet | 17 | -1 | |
| DamageTotal damage dealt to enemies over the match. | 2,961 | – | no average to compare with yet | 4,727 | 1,750 | |
| Rounds survivedRounds the player was still alive at the end of. | 6 | – | no average to compare with yet | 9 | 4 | |
| Traded deathsOwn deaths a teammate avenged within five seconds. | 3 | – | no average to compare with yet | 5 | 0 | |
| 2K roundsRounds with exactly two kills. | 3 | – | no average to compare with yet | 7 | 1 | |
| 3K roundsRounds with exactly three kills. | 1 | – | no average to compare with yet | 4 | 0 | |
| 4K roundsRounds with exactly four kills. | 1 | – | no average to compare with yet | 1 | 1 | |
| 5K roundsRounds with all five kills. | 0 | – | no average to compare with yet | 0 | 0 |
Percentiles are against every analysed player, weighted to the real Premier rank distribution, and sharpen as more demos are parsed. A stat under the average is a gap, not a verdict.