;
Loading public stats and inventory
last 30 matches
62% win rate · 14 matches
The mark is 0, an even contribution.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.81
| Stat | Now | Target | Pays |
|---|---|---|---|
| Trade chances per roundTeammate deaths per round the player was close enough to trade.Positioning | 0.25 | 0.32 | +3.8positioning |
| HE damageDamage to enemies per HE grenade.Utility | 7.3 | 10.3 | +2.6utility |
| Counter-strafing |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 4 | 2–2 | 50% | +7.64 | 1.38 | 110.0 |
Mirage | 4 | 2–1 | 67% | +1.03 | 1.44 | 102.0 |
Nuke | 4 | 3–1 |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | Status | When |
|---|---|---|---|---|---|---|---|---|
MiragePremier | W13–11 | 20 / 19 / 5 | 92 | 30% | −2.94 | Fetching demo | 2h ago | |
NukePremier | L6–13 | 16 / 15 / 1 | 67 | 63% | +3.08 | Fetching demo | 2h ago | |
Dust IIPremier | W13–4 | 16 / 9 / 7 | 117 | 25% | +8.94 | Fetching demo | 3h ago | |
AnubisPremier | L9–13 | 18 / 17 / 7 | 89 | 44% | +1.23 | Fetching demo | 5h ago | |
MiragePremier | W13–7 | 27 / 14 / 3 | 128 | 52% | +4.62 | Fetching demo | 5h ago | |
NukePremier | W13–8 | 20 / 14 / 4 | 94 | 40% | +11.10 | Fetching demo | 10h ago | |
NukePremier | W13–2 | 25 / 7 / 0 | 143 | 56% | +23.59 | Fetching demo | 1d ago | |
NukePremier | W13–6 | 17 / 8 / 3 | 86 | 71% | +5.59 | Fetching demo | 1d ago | |
MiragePremier | L5–13 | 20 / 14 / 2 | 103 | 65% | +4.49 | Fetching demo | 1d ago | |
AnubisPremier | W13–10 | 25 / 16 / 5 | 110 | 64% | +8.98 | Fetching demo | 2d ago | |
Dust IIPremier | L0–13 | 10 / 12 / 1 | 88 | 40% | −0.64 | Fetching demo | 2d ago | |
Dust IIPremier | L8–13 | 15 / 16 / 3 | 82 | 47% | +4.76 | Fetching demo | 2d ago | |
Dust IIPremier | W13–4 | 25 / 11 / 4 | 154 | 68% | +17.49 | Fetching demo | 2d ago | |
MiragePremier | T12–12 | 21 / 14 / 3 | 85 | 62% | −2.05 | Fetching demo | 2d ago |
Select a match for the scoreboard and every stat. Rating is Leetify Rating, from Leetify's own line or our demo analysis.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.61
MedianThe median of Premier 20,000-24,999 players, marked on the meter.56
| 76.6% |
| 83.4% |
| +1.9aim |
| PreaimHow far the crosshair travelled from seeing an enemy to the first hit on them.Aim | 9.6° | 8.4° | +1.4aim |
| T opening duels wonShare of opening duels won on T. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 41.6% | 47.1% | +1.2positioning |
| Reaction timeMedian time from an enemy becoming visible to the first damage on them, capped at one second.Aim | 548 ms | 525 ms | +0.8aim |
The target is what the better 30% of Premier 20,000-24,999 players reach. Each figure is what that one stat is worth on its Leetify rating with everything else held where it is, so the order is the order to practise in.
| 75% |
| +10.84 |
| 1.77 |
| 97.6 |
Anubis | 2 | 1–1 | 50% | +5.11 | 1.30 | 99.4 |