Tyler Durden
aka skateboard p +3skateboard p (14 Apr, 2025) · Van Doren (14 Apr, 2025) · old skool (23 Feb, 2025) · just chillin' killin' (27 Jan, 2025)76561199651089618Account 2.7 years
Loading stats
Showing stored data: Leetify last updated
| Stat | Average | Against the median | Last 15 matches | Best | Worst |
|---|---|---|---|---|---|
| Flash blind durationPer flash that blinded an enemy, the longest blind it caused. Band median: 2.67 s. | 2.92 s | 3.97 s | 2.01 s | ||
| Enemies flashed per flashbangEnemies blinded for over 1.1 seconds by each flashbang, on average. Band median: 0.57. | 0.68 | 1.69 | 0.19 | ||
| Teammates flashed per flashbangTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. Band median: 0.38. | 0.42 | 0.08 | 0.79 | ||
| Flashbangs leading to killsShare of flashbangs whose blinded enemy died while still blind. Band median: 6.2%. | 7.9% | 23.1% | 0.0% | ||
| Flashes per matchFlashbangs thrown per match. Band median: 8.4. | 14.2 | – | – | ||
| Damage to enemies per HEDamage to enemies per HE grenade. Band median: 8.6. | 11.9 | 29.6 | 1.3 | ||
| HE team damageDamage to teammates, the thrower included, per HE grenade. Band median: 0.4. | 0.1 | 0.0 | 3.4 | ||
| Unused utility on deathValue of the grenades still held at death. Band median: $273. | $219 | $47 | $369 | ||
| Flash assists per roundKills on an enemy the player had flashed, per round. Band median: 0.01. | 0.03 | 0.10 | 0.00 | ||
| Utility per roundGrenades of every kind thrown per round. Band median: 1.45. | 2.56 | 3.13 | 1.60 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 7,753 Leetify players. A figure under the median is a gap, not a verdict.
LEETIFY