Epica7
76561199788294166Account 2.1 years
Loading matches
| Map | Rank | Result | K / D / A | ADR | HS | Rating | Source | Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jun | |||||||||
| Unknown | L– | – | – | – | – | – | 18:06 | ||
| 4 May | |||||||||
| Unknown | L– | – | – | – | – | – | 16:25 | ||
| 3 May | |||||||||
| Unknown | L– | – | – | – | – | – | 19:01 | ||
| Unknown | W– | – | – | – | – | – | 18:00 | ||
| 28 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 19:49 | ||
| Unknown | W– | – | – | – | – | – | 18:59 | ||
| 20 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 15:05 | ||
| Unknown | L– | – | – | – | – | – | 14:38 | ||
| 19 Apr | |||||||||
| Unknown | W– | – | – | – | – | – | 17:01 | ||
| Unknown | W– | – | – | – | – | – | 15:44 | ||
| Unknown | L– | – | – | – | – | – | 14:53 | ||
| 17 Apr | |||||||||
| Unknown | W– | – | – | – | – | – | 20:17 | ||
| Unknown | W– | – | – | – | – | – | 19:21 | ||
| Unknown | L– | – | – | – | – | – | 18:41 | ||
| Unknown | W– | – | – | – | – | – | 17:53 | ||
| 16 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 19:21 | ||
| Unknown | W– | – | – | – | – | – | 18:48 | ||
| 15 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 20:04 | ||
| Unknown | W– | – | – | – | – | – | 19:15 | ||
| 10 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 11:45 | ||
| Unknown | W– | – | – | – | – | – | 11:01 | ||
| 9 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 19:33 | ||
| Unknown | L– | – | – | – | – | – | 18:59 | ||
| 8 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 19:49 | ||
| Unknown | W– | – | – | – | – | – | 18:49 | ||
| 6 Apr | |||||||||
| Unknown | L– | – | – | – | – | – | 04:48 | ||
| 26 Mar | |||||||||
| Unknown | L– | – | – | – | – | – | 16:50 | ||
| Unknown | L– | – | – | – | – | – | 16:00 | ||
| 5 Mar | |||||||||
| Dust II | Competitive | T12–12 | 5 / 19 / 3 | 24 | 40% | −9.45 | LEETIFY | Leetify only | 15:00 |
| 13 Feb | |||||||||
| Ancient | Premier | L3–13 | 10 / 13 / 3 | 69 | 20% | −2.10 | LEETIFY | Leetify only | 18:13 |
| 8 Feb | |||||||||
| Mirage | Premier | L7–13 | 17 / 17 / 5 | 101 | 41% | +1.14 | LEETIFY | Leetify only | 19:30 |
| Mirage | Premier | W16–12 | 30 / 21 / 9 | 115 | 37% | +3.80 | LEETIFY | Leetify only | 18:22 |
| 2 Feb | |||||||||
| Mirage | Premier | L11–13 | 20 / 18 / 3 | 93 | 50% | +2.46 | LEETIFY | Leetify only | 17:55 |
| Anubis | Premier | W13–3 | 22 / 9 / 4 | 119 | 45% | +12.53 | LEETIFY | Leetify only | 16:42 |
| 1 Feb | |||||||||
| Dust II | Premier | W13–7 | 24 / 13 / 5 | 125 | 71% | +9.97 | LEETIFY | Leetify only | 12:22 |
| 1 Jan | |||||||||
| Ancient | Premier | L3–13 | 19 / 14 / 1 | 111 | 32% | +9.90 | LEETIFY | Leetify only | 11:17 |
| 17 Oct 2025 | |||||||||
| Inferno | Premier | L11–13 | 16 / 17 / 5 | 80 | 31% | +0.95 | LEETIFY | Leetify only | 16:31 |
| 9 Oct 2025 | |||||||||
| Ancient | Premier | W13–7 | 13 / 17 / 6 | 67 | 54% | −0.57 | LEETIFY | Leetify only | 15:47 |
| 4 Oct 2025 | |||||||||
| Ancient | Premier | W13–6 | 20 / 15 / 6 | 118 | 35% | +5.93 | LEETIFY | Leetify only | 10:14 |
| 1 Oct 2025 | |||||||||
| Nuke | Premier | L14–16 | 28 / 24 / 6 | 88 | 29% | +3.74 | LEETIFY | Leetify only | 17:10 |
| 3 Jun 2025 | |||||||||
| Unknown | W– | – | – | – | – | – | 17:28 | ||
Up to 100 recent matches per source. Rating is Leetify Rating where Leetify analysed the match, and rated by csdetect from the demo otherwise.
FACEIT matches without a demo show FACEIT’s own line; the browser extension adds the demo in one click.
A map links to its match page when a parsed demo or a FACEIT scoreboard exists. Valve keeps demos for about a month.