dostoin
Loading public stats and inventory
Steam: Palestinian Territories21-month-old accountCreated Dec 24, 2024| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
Dust IIFACEIT | L14–16 | 6 / 7 / 3 | 26 | 50% | 0.20K/R | – | Add demo | 1d ago | |
InfernoFACEIT | W13–9 | 4 / 7 / 1 | 19 | 75% | 0.18K/R | – | Add demo | 11d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 26d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 26d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 32d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 37d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 37d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 37d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 38d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 38d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 39d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 39d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 39d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 39d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 40d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 40d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 40d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 40d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 40d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 46d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 47d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 53d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 53d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 54d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 54d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 69d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 69d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 70d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 70d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 70d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 71d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 71d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 73d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 74d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 75d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 75d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 76d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 87d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 87d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 88d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 88d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 89d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 89d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 90d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 90d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 91d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 91d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 91d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 93d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 93d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 105d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 123d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 123d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 134d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 178d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 181d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 181d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 212d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 212d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 264d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 266d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 266d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 266d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 266d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 266d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 268d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 268d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 268d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 268d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 269d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 269d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 270d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 275d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 275d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 286d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 379d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 389d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 396d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 396d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 399d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 399d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 399d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 403d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 403d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 403d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 403d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 404d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 404d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 404d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 404d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 407d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.