แดตแตแต|๐จ๐๐ค๐๐ข
Loading public stats and inventory
| Stat | Average | All players | Among all players | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| KillsEnemy kills. Team kills and suicides do not count. | 13 | โ | no average to compare with yet | 19 | 8 | |
| DeathsTimes the player died to an enemy. | 5 | โ | no average to compare with yet | 2 | 8 | |
| AssistsKills by a teammate where the player did damage first. | 1 | โ | no average to compare with yet | 2 | 1 | |
| K/DKills divided by deaths. | 3.46 | โ | no average to compare with yet | 6.00 | 2.00 | |
| ADRAverage damage dealt to enemies per round. | 215.6 | โ | no average to compare with yet | 229.8 | 201.9 | |
| KASTShare of rounds with a kill, an assist, survival, or a death that a teammate traded within five seconds. | 73.1% | โ | no average to compare with yet | 87.5% | 50.0% | |
| Kill diffKills minus deaths. | 8 | โ | no average to compare with yet | 11 | 4 | |
| DamageTotal damage dealt to enemies over the match. | 2,325 | โ | no average to compare with yet | 3,230 | 1,379 | |
| Rounds survivedRounds the player was still alive at the end of. | 6 | โ | no average to compare with yet | 9 | 2 | |
| Traded deathsOwn deaths a teammate avenged within five seconds. | 0 | โ | no average to compare with yet | 0 | 0 | |
| 2K roundsRounds with exactly two kills. | 3 | โ | no average to compare with yet | 5 | 0 | |
| 3K roundsRounds with exactly three kills. | 0 | โ | no average to compare with yet | 0 | 0 | |
| 4K roundsRounds with exactly four kills. | 1 | โ | no average to compare with yet | 2 | 0 | |
| 5K roundsRounds with all five kills. | 0 | โ | no average to compare with yet | 0 | 0 |
Percentiles are against every analysed player, weighted to the real Premier rank distribution, and sharpen as more demos are parsed. A stat under the average is a gap, not a verdict.
Steam: Portugal18-month-old accountCreated Mar 15, 2025