Loading matches
Showing stored data: Steam last updated · Leetify last updated
View on Leetify| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Yesterday | ||||
| Dust II | W13–11 | 24/14/4 | +1.70 | 23h ago |
| Dust II | L10–13 | 20/20/7 | −0.28 | 23h ago |
| Nuke | W13–11 | 25/17/6 | −0.47 | 1d ago |
| Unknown | W13–4 | 20/10/2 | +8.25 | 1d ago |
| Vertigo | W13–9 | 21/15/8 | +5.88 | 1d ago |
| Vertigo | W13–7 | 30/10/5 | +9.77 | 1d ago |
| Unknown | W13–6 | 12/14/7 | −0.84 | 1d ago |
| Nov 16 | ||||
| Inferno | T12–12 | 25/15/3 | +9.98 | 3d ago |
| Mirage | W13–6 | 29/11/5 | +9.46 | 3d ago |
| Dust II | W13–10 | 19/17/8 | +0.08 | 3d ago |
| Nov 15 | ||||
| Inferno | W13–9 | 33/13/3 | +15.04 | 3d ago |
| Anubis | W13–7 | 31/11/5 | +11.92 | 3d ago |
| Ancient | W13–5 | 19/12/8 | +6.89 | 4d ago |
| Mirage | W13–6 | 22/10/8 | +5.19 | 4d ago |
| Anubis | W13–9 | 18/17/5 | +5.14 | 4d ago |
| Sep 30 | ||||
| Nuke | L10–13 | 24/13/5 | – | 49d ago |
| Mirage | L8–13 | 21/16/1 | – | 49d ago |
| Ancient | W13–11 | 27/16/7 | – | 49d ago |
| Cache | L14–16 | 26/20/4 | – | 49d ago |
| Mirage | L6–13 | 16/14/3 | – | 49d ago |
| Mirage | W13–5 | 16/8/3 | – | 49d ago |
| Ancient | W13–3 | 9/8/6 | – | 50d ago |
| Mirage | W13–4 | 20/8/7 | – | 50d ago |
| Mirage | W13–3 | 16/4/1 | – | 50d ago |
| Cache | W13–5 | 13/9/5 | – | 50d ago |
| Sep 29 | ||||
| Dust II | L9–13 | 30/14/4 | – | 50d ago |
| Sep 28 | ||||
| Dust II | L10–13 | 20/17/3 | – | 51d ago |
| Inferno | L6–13 | 13/15/1 | – | 51d ago |
| Mirage | L18–22 | 33/25/6 | – | 51d ago |
| Mirage | W13–6 | 27/9/3 | – | 51d ago |
| Inferno | W13–8 | 17/10/7 | – | 51d ago |
| Mirage | L11–13 | 24/14/5 | – | 51d ago |
| Sep 27 | ||||
| Anubis | W13–11 | 21/16/3 | – | 52d ago |
| Cache | W13–1 | 13/5/1 | – | 52d ago |
| Inferno | L3–13 | 6/13/1 | – | 52d ago |
| Mirage | W13–8 | 20/12/3 | – | 52d ago |
| Cache | W19–17 | 27/22/9 | – | 52d ago |
| Dust II | W19–15 | 30/19/4 | – | 53d ago |
| Anubis | L7–13 | 7/18/6 | – | 53d ago |
| Cache | L4–13 | 12/14/1 | – | 53d ago |
| Dust II | L10–13 | 31/15/3 | – | 53d ago |
| Inferno | W13–3 | 13/6/2 | – | 53d ago |
| Dust II | W13–7 | 19/10/2 | – | 53d ago |
| Mirage | W10–1 | 10/2/0 | – | 53d ago |
| Sep 26 | ||||
| Dust II | W16–13 | 17/19/1 | – | 53d ago |
| Dust II | W13–3 | 10/11/11 | – | 53d ago |
| Vertigo | L7–13 | 19/18/5 | – | 53d ago |
| Dust II | W13–3 | 22/8/4 | – | 53d ago |
| Mirage | L7–13 | 17/19/4 | – | 53d ago |
| Mirage | L8–13 | 29/15/2 | – | 53d ago |
| Sep 25 | ||||
| Dust II | L11–13 | 18/18/2 | – | 54d ago |
| Cache | W8–0 | 4/1/3 | – | 54d ago |
| Dust II | L9–13 | 15/19/0 | – | 54d ago |
| Mirage | L10–13 | 32/15/5 | – | 54d ago |
| Mirage | L6–13 | 23/13/2 | – | 54d ago |
| Sep 23 | ||||
| Dust II | W13–4 | 12/10/3 | – | 56d ago |
| Cache | W13–9 | 16/13/2 | – | 56d ago |
| Mirage | L6–13 | 13/15/3 | – | 56d ago |
| Vertigo | L1–3 | 3/3/3 | – | 56d ago |
| Vertigo | L11–13 | 20/19/8 | – | 56d ago |
| Sep 22 | ||||
| Dust II | L1–6 | 5/5/0 | – | 58d ago |
| Sep 21 | ||||
| Dust II | W13–11 | 23/13/5 | – | 58d ago |
| Mirage | L3–13 | 14/13/2 | – | 58d ago |
| Anubis | W13–9 | 25/11/8 | – | 59d ago |
| Overpass | L11–13 | 21/12/6 | – | 59d ago |
| Train | W13–4 | 10/9/4 | – | 59d ago |
| Sep 19 | ||||
| Nuke | W13–5 | 12/10/2 | – | 60d ago |
| Inferno | W13–4 | 13/7/4 | – | 60d ago |
| Vertigo | W13–11 | 23/17/4 | – | 60d ago |
| Nuke | W13–5 | 18/9/4 | – | 60d ago |
| Anubis | W13–1 | 19/2/0 | – | 60d ago |
| Ancient | L0–6 | 1/5/0 | – | 60d ago |
| Nuke | L2–13 | 5/14/1 | – | 60d ago |
| Nuke | L3–13 | 6/15/0 | – | 60d ago |
| Anubis | L0–13 | 5/13/1 | – | 60d ago |
| Inferno | L0–13 | 0/8/0 | – | 60d ago |
| Nuke | W13–11 | 21/16/5 | – | 60d ago |
| Dust II | L6–13 | 16/14/9 | – | 61d ago |
| Cache | T12–12 | 39/15/0 | – | 61d ago |
| Dust II | W13–6 | 23/10/3 | – | 61d ago |
| Anubis | W13–7 | 31/12/2 | – | 61d ago |
| Mirage | L6–13 | 21/14/4 | – | 61d ago |
| Sep 12 | ||||
| Inferno | L11–13 | 16/14/0 | – | 68d ago |
| Dust II | W13–5 | 22/7/5 | – | 68d ago |
| Aug 9 | ||||
| Vertigo | L8–13 | 22/15/6 | – | 101d ago |
| Aug 8 | ||||
| Mirage | L6–13 | 15/14/1 | – | 103d ago |
| Jun 13 | ||||
| Dust II | L11–13 | 21/19/5 | – | 159d ago |
| Mirage | L11–13 | 20/14/0 | – | 159d ago |
| Cache | W13–8 | 18/12/2 | – | 159d ago |
| Inferno | L9–13 | 20/12/1 | – | 159d ago |
| Jun 7 | ||||
| Mirage | W13–11 | 25/15/2 | – | 165d ago |
| May 18 | ||||
| Ancient | L17–19 | 30/22/5 | – | 185d ago |
| May 12 | ||||
| Mirage | L11–13 | 30/13/3 | – | 190d ago |
| Dust II | L9–13 | 23/14/3 | – | 190d ago |
| May 11 | ||||
| Ancient | W13–3 | 10/13/7 | – | 191d ago |
| May 9 | ||||
| Nuke | L7–13 | 18/17/3 | – | 193d ago |
| Dust II | W13–11 | 19/14/2 | – | 193d ago |
| Inferno | W13–3 | 19/6/5 | – | 194d ago |
| May 2 | ||||
| Ancient | W13–10 | 19/16/5 | – | 200d ago |
| Dust II | L8–13 | 18/13/4 | – | 201d ago |
| Overpass | L9–13 | 17/16/3 | – | 201d ago |
| Dust II | W6–0 | 12/1/0 | – | 201d ago |
| Mirage | L14–16 | 35/19/1 | – | 201d ago |
| Cache | W13–7 | 27/10/2 | – | 201d ago |
| Apr 30 | ||||
| Cache | W13–8 | 23/11/1 | – | 202d ago |
| Inferno | L5–13 | 13/15/7 | – | 202d ago |
| Apr 26 | ||||
| Mirage | W13–10 | 18/14/3 | – | 207d ago |
| Dust II | W16–14 | 27/21/5 | – | 207d ago |
| Inferno | W13–9 | 17/15/3 | – | 207d ago |
| Apr 19 | ||||
| Mirage | W13–10 | 24/15/2 | – | 214d ago |
| Dust II | L7–13 | 9/16/1 | – | 214d ago |
| Apr 15 | ||||
| Anubis | L6–13 | 11/13/4 | – | 217d ago |
| Apr 12 | ||||
| Overpass | W13–9 | 22/15/3 | – | 221d ago |
| Apr 11 | ||||
| Anubis | W13–11 | 24/16/5 | – | 221d ago |
| Apr 10 | ||||
| Inferno | W13–11 | 17/16/4 | – | 222d ago |
| Apr 5 | ||||
| Mirage | L6–13 | 10/17/2 | – | 227d ago |
| Ancient | L8–13 | 13/19/3 | – | 227d ago |
| Mirage | W13–4 | 9/9/4 | – | 227d ago |
| Inferno | W13–4 | 14/14/9 | – | 227d ago |
| Inferno | L8–13 | 19/15/4 | – | 227d ago |
| Apr 3 | ||||
| Anubis | W13–11 | 11/18/2 | – | 229d ago |
| Mirage | L6–13 | 8/15/3 | – | 230d ago |
| Inferno | L5–13 | 8/14/2 | – | 230d ago |
| Mar 29 | ||||
| Dust II | L4–13 | 10/12/1 | – | 235d ago |
| Mar 28 | ||||
| Ancient | L10–13 | 13/19/5 | – | 236d ago |
| Mar 22 | ||||
| Anubis | L8–13 | 16/16/4 | – | 242d ago |
| Mar 15 | ||||
| Dust II | W13–10 | 20/18/4 | – | 249d ago |
| Overpass | W13–9 | 23/12/5 | – | 249d ago |
| Mar 11 | ||||
| Nuke | W13–10 | 18/15/5 | – | 252d ago |
A dash under Rating, TTD or Crosshair placement: Leetify has no line for that match.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord