jmw
Loading public stats and inventory
Loading public stats and inventory

last 30 matches
36% win rate · 15 matches
The mark is 0, an even contribution.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.81
| Stat | Now | Target | Pays |
|---|---|---|---|
| Head accuracyShare of hits that landed on the head, AWP shots aside.Aim | 13.3% | 22.9% | +12.0aim |
| T opening aggressionHow often the player took and won the round's first duel on T. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 20.3% | 55.9% | +9.2positioning |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 3 | 1–2 | 33% | −4.65 | 0.90 | 60.8 |
Mirage | 3 | 1–2 | 33% | +2.58 | 0.86 | 56.0 |
Ancient | 2 | 0– |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | Status | When |
|---|---|---|---|---|---|---|---|---|
NukePremier | L3–9 | 9 / 10 / 0 | 72 | 44% | – | Fetching demo | 3h ago | |
MiragePremier | L5–13 | 11 / 13 / 4 | 59 | 36% | +3.44 | Fetching demo | 15d ago | |
Dust IIPremier | L0–13 | 10 / 12 / 0 | 61 | 30% | −7.59 | Fetching demo | 18d ago | |
| UnknownPremier | L7–13 | 8 / 17 / 4 | 47 | 25% | −6.21 | Fetching demo | 18d ago | |
| UnknownPremier | W13–10 | 18 / 14 / 4 | 78 | 22% | −0.48 | Fetching demo | 19d ago | |
AncientPremier | L0–10 | 2 / 8 / 0 | 20 | 50% | −3.35 | Fetching demo | 20d ago | |
InfernoPremier | L3–13 | 11 / 14 / 3 | 63 | 27% | −3.35 | Fetching demo | 20d ago | |
MiragePremier | W13–6 | 10 / 9 / 4 | 58 | 30% | +1.18 | Fetching demo | 20d ago | |
AncientPremier | L8–13 | 21 / 16 / 3 | 105 | 33% | +2.54 | Fetching demo | 21d ago | |
Dust IIPremier | L10–13 | 14 / 20 / 4 | 63 | 43% | −4.84 | Fetching demo | 21d ago | |
MiragePremier | L2–6 | 3 / 6 / 0 | 51 | 100% | +3.11 | Fetching demo | 21d ago | |
AnubisPremier | W13–3 | 11 / 8 / 4 | 69 | 9% | −2.79 | Fetching demo | 21d ago | |
| UnknownPremier | T12–12 | 10 / 15 / 3 | 53 | 80% | −8.01 | Fetching demo | 21d ago | |
Dust IIPremier | W16–14 | 22 / 19 / 1 | 59 | 41% | −1.53 | Fetching demo | 22d ago | |
NukePremier | W13–6 | 15 / 9 / 5 | 79 | 33% | +10.20 | Fetching demo | 23d ago |
Select a match for the scoreboard and every stat. Rating is Leetify Rating, from Leetify's own line or our demo analysis.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.61
MedianThe median of Premier 20,000-24,999 players, marked on the meter.56
| CT opening aggressionHow often the player took and won the round's first duel on CT. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning |
| 22.8% |
| 57.3% |
| +8.9positioning |
| CT opening duels wonShare of opening duels won on CT. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 22.4% | 53.9% | +7.6positioning |
| T opening duels wonShare of opening duels won on T. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 17.6% | 47.1% | +7.4positioning |
| Spotted accuracyHits over shots fired while an enemy was in sight.Aim | 33.2% | 38.0% | +7.1aim |
The target is what the better 30% of Premier 20,000-24,999 players reach. Each figure is what that one stat is worth on its Leetify rating with everything else held where it is, so the order is the order to practise in.
| 0% |
| −0.41 |
| 0.96 |
| 62.2 |
Nuke | 2 | 1–1 | 50% | +10.20 | 1.26 | 75.5 |
Anubis | 1 | 1–0 | 100% | −2.79 | 1.38 | 68.6 |
Inferno | 1 | 0–1 | 0% | −3.35 | 0.79 | 63.4 |