Ling
Loading public stats and inventory
Steam: Taiwan15-year-old accountCreated Jun 13, 2011last 30 matches
53% win rate · 15 matches
The mark is 0, an even contribution.
MedianThe median of Premier 15,000-19,999 players, marked on the meter.75
| Stat | Now | Target | Pays |
|---|---|---|---|
| Head accuracyShare of hits that landed on the head, AWP shots aside.Aim | 11.8% | 21.8% | +10.2aim |
| Trade chances per roundTeammate deaths per round the player was close enough to trade.Positioning | 0.18 | 0.30 | +8.6positioning |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 5 | 3–2 | 60% | +2.47 | 1.27 | 91.9 |
Cache | 3 | 2–1 | 67% | −1.49 | 1.22 | 94.1 |
Mirage | 3 | 2–1 |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | Status | When |
|---|---|---|---|---|---|---|---|---|
Dust IIPremier | W13–9 | 15 / 18 / 7 | 94 | 47% | −2.33 | Fetching demo | 4h ago | |
Dust IIPremier | W13–2 | 20 / 4 / 4 | 115 | 35% | +9.41 | Fetching demo | 23h ago | |
MiragePremier | W13–5 | 21 / 9 / 4 | 107 | 24% | +10.03 | Fetching demo | 1d ago | |
CachePremier | W16–14 | 26 / 19 / 6 | 89 | 42% | −0.88 | Fetching demo | 2d ago | |
CachePremier | L7–13 | 12 / 19 / 7 | 86 | 33% | −6.43 | Fetching demo | 3d ago | |
AncientPremier | W13–1 | 17 / 9 / 2 | 91 | 35% | +5.11 | Fetching demo | 3d ago | |
Dust IIPremier | W13–5 | 16 / 12 / 4 | 99 | 38% | −0.05 | Fetching demo | 5d ago | |
CachePremier | W13–10 | 24 / 13 / 3 | 108 | 33% | +2.84 | Fetching demo | 6d ago | |
AncientPremier | L9–13 | 18 / 17 / 4 | 82 | 22% | −6.21 | Fetching demo | 7d ago | |
TrainPremier | L2–13 | 10 / 14 / 2 | 66 | 20% | −6.44 | Fetching demo | 7d ago | |
MiragePremier | L8–13 | 11 / 16 / 4 | 74 | 27% | −1.21 | Fetching demo | 8d ago | |
MiragePremier | W13–6 | 21 / 12 / 3 | 115 | 38% | +7.93 | Fetching demo | 8d ago | |
Dust IIPremier | L1–13 | 8 / 13 / 2 | 58 | 50% | −1.27 | Fetching demo | 8d ago | |
Dust IIPremier | L11–13 | 22 / 17 / 4 | 94 | 14% | +6.57 | Fetching demo | 8d ago | |
AnubisPremier | L4–13 | 11 / 11 / 1 | 78 | 55% | +7.75 | Fetching demo | 8d ago |
Select a match for the scoreboard and every stat. Rating is Leetify Rating, from Leetify's own line or our demo analysis.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
MedianThe median of Premier 15,000-19,999 players, marked on the meter.59
MedianThe median of Premier 15,000-19,999 players, marked on the meter.53
| 633 ms |
| 548 ms |
| +6.6aim |
| Flash blindPer flash that blinded an enemy, the longest blind it caused.Utility | 2.54 s | 2.83 s | +3.5utility |
| T opening aggressionHow often the player took and won the round's first duel on T. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 44.1% | 55.0% | +2.9positioning |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average.Utility | 0.50 | 0.62 | +2.8utility |
The target is what the better 30% of Premier 15,000-19,999 players reach. Each figure is what that one stat is worth on its Leetify rating with everything else held where it is, so the order is the order to practise in.
| 67% |
| +5.58 |
| 1.43 |
| 99.0 |
Ancient | 2 | 1–1 | 50% | −0.55 | 1.35 | 86.6 |
Anubis | 1 | 0–1 | 0% | +7.75 | 1.00 | 78.3 |
Train | 1 | 0–1 | 0% | −6.44 | 0.71 | 66.1 |