Ling
Loading public stats and inventory
Steam: Taiwan15-year-old accountCreated Jun 13, 2011| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.54 s | 2.69 s | -0.4 sd | 4.47 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.50 | 0.56 | -0.6 sd | 2.00 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.22 | 0.37 | +1.4 sd | 0.00 | 0.67 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 7.9% | 5.8% | +0.8 sd | 40.0% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 7.8 | 8.4 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 11.3 | 8.7 | +1.0 sd | 50.0 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 0.1 | 0.4 | +1.1 sd | 0.0 | 2.2 | |
| Utility on deathValue of the grenades still held at death. | $316 | $272 | -0.5 sd | $111 | $529 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.01 | 0.01 | -0.4 sd | 0.07 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 1.51 | 1.45 | +0.1 sd | 2.53 | 0.44 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,520 Premier 15,000-19,999 players. A figure under the median is a gap, not a verdict.