Luftvärmepump
Loading public stats and inventory
23 analysed
100% win rate · 23 matches
The mark is 1.00, an even match.
At Premier 15,000-19,99959
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Enemies flashed per flashEnemies blinded by each flashbang, on average.Utility | 0.67 | 1.15 | 36th → 70th percentile | +13utility |
| Utility per round |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Mirage | 8 | 8–0 | 100% | 2.48 | 4.54 | 198.1 |
Dust II | 5 | 5–0 | 100% | 2.67 | 3.80 | 222.2 |
Ancient | 3 | 3–0 | 100% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
MiragePremier | W13–5 | 26 / 7 / 4 | 239 | 81% | 2.50 | +0.02 | Analysed | 3h ago | |
AnubisPremier | W13–7 | 38 / 10 / 3 | 313 | 89% | 3.11 | +0.73 | Analysed | 4h ago | |
Dust IIPremier | W13–3 | 37 / 8 / 3 | 285 | 65% | 3.45 | +1.21 | Analysed | 4h ago | |
Dust IIPremier | W13–1 | 12 / 3 / 1 | 109 | 58% | 1.67 | -0.64 | Analysed | 5h ago | |
MiragePremier | W13–11 | 27 / 15 / 6 | 163 | 93% | 1.79 | -0.67 | Analysed | 5h ago | |
CachePremier | W13–4 | 26 / 7 / 5 | 193 | 73% | 2.50 | +0.08 | Analysed | 6h ago | |
Dust IIPremier | W11–4 | 29 / 4 / 0 | 255 | 76% | 3.09 | +0.68 | Analysed | 6h ago | |
MiragePremier | W13–0 | 17 / 1 / 0 | 225 | 82% | 2.60 | +0.19 | Analysed | 7h ago | |
NukePremier | W9–4 | 14 / 5 / 3 | 164 | 86% | 1.95 | -0.56 | Analysed | 7h ago | |
MiragePremier | W13–2 | 25 / 2 / 2 | 191 | 76% | 2.79 | +0.27 | Analysed | 8h ago | |
AnubisPremier | W13–4 | 17 / 8 / 3 | 161 | 71% | 1.81 | -0.77 | Analysed | 8h ago | |
MiragePremier | W13–1 | 17 / 6 / 5 | 173 | 88% | 2.20 | -0.42 | Analysed | 9h ago | |
CachePremier | W8–3 | 14 / 5 / 0 | 168 | 50% | 2.06 | -0.59 | Analysed | 10h ago | |
NukePremier | W13–3 | 24 / 8 / 3 | 191 | 71% | 2.32 | -0.37 | Analysed | 10h ago | |
MiragePremier | W13–2 | 31 / 3 / 3 | 257 | 74% | 3.31 | +0.71 | Analysed | 11h ago | |
MiragePremier | W13–1 | 16 / 2 / 1 | 128 | 63% | 2.07 | -0.61 | Analysed | 11h ago | |
NukePremier | W13–3 | 33 / 6 / 2 | 232 | 58% | 2.99 | +0.36 | Analysed | 11h ago | |
AncientPremier | W13–3 | 27 / 9 / 4 | 216 | 56% | 2.62 | -0.01 | Analysed | 12h ago | |
AncientPremier | W13–7 | 38 / 9 / 2 | 259 | 84% | 2.96 | +0.41 | Analysed | 12h ago | |
Dust IIPremier | W13–7 | 35 / 13 / 13 | 270 | 80% | 2.81 | +0.35 | Analysed | 1d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 15,000-19,99953
At Premier 15,000-19,99944
| 1.39 |
| 1.49 |
| 64th → 70th percentile |
| +7utility |
| Blind time per enemyHow long each flashed enemy stayed blind, on average.Utility | 2.3s | 2.9s | 45th → 70th percentile | +6utility |
| Teammates flashed per flashTeammates blinded by each flashbang, on average.Utility | 0.46 | 0.30 | 58th → 70th percentile | +3utility |
| Counter-strafeShare of rifle shots fired under 34% of that weapon’s top speed, which is where CS2 stops adding an accuracy penalty for moving.Aim | 75.3% | 87.1% | 28th → 70th percentile | +2aim |
| HE damage per HEDamage to enemies per HE grenade thrown.Utility | 13.35 | 14.45 | 66th → 70th percentile | +2utility |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| 2.69 |
| 4.10 |
| 217.4 |
Nuke | 3 | 3–0 | 100% | 2.42 | 3.74 | 195.7 |
Anubis | 2 | 2–0 | 100% | 2.46 | 3.06 | 237.4 |
Cache | 2 | 2–0 | 100% | 2.28 | 3.33 | 180.6 |
Steam: Sweden14-year-old accountCreated Jan 4, 2013