JasoNNtjE
Loading public stats and inventory
Steam: Germany13-year-old accountCreated Oct 3, 2013Price data via
Skinport.
last 30 matches
20% win rate · 15 matches
The mark is 0, an even contribution.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.81
| Stat | Now | Target | Pays |
|---|---|---|---|
| PreaimHow far the crosshair travelled from seeing an enemy to the first hit on them.Aim | 10.4° | 8.4° | +4.8aim |
| Head accuracyShare of hits that landed on the head, AWP shots aside.Aim | 18.2% | 22.9% | +4.7aim |
| T opening aggression |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Mirage | 5 | 2–3 | 40% | +1.48 | 1.11 | 86.7 |
Ancient | 2 | 0–2 | 0% | −5.23 | 0.54 | 69.4 |
Cache | 2 | 0–2 |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | Status | When |
|---|---|---|---|---|---|---|---|---|
OfficePremier | L7–13 | 18 / 16 / 6 | 90 | 67% | +0.65 | Fetching demo | 2h ago | |
AncientPremier | L7–13 | 6 / 18 / 9 | 55 | 33% | −9.13 | Fetching demo | 3h ago | |
Dust IIPremier | L10–13 | 17 / 17 / 5 | 97 | 53% | +5.17 | Fetching demo | 4h ago | |
AncientPremier | L7–13 | 13 / 17 / 6 | 84 | 54% | −1.32 | Fetching demo | 4h ago | |
MiragePremier | L3–13 | 14 / 14 / 4 | 84 | 43% | +1.85 | Fetching demo | 7h ago | |
MiragePremier | L9–13 | 18 / 16 / 4 | 83 | 17% | −0.29 | Fetching demo | 8h ago | |
Dust IIPremier | L10–13 | 15 / 17 / 4 | 77 | 47% | +0.68 | Fetching demo | 9h ago | |
NukePremier | W13–4 | 14 / 9 / 10 | 96 | 29% | +12.98 | Fetching demo | 1d ago | |
NukePremier | L11–13 | 20 / 19 / 5 | 82 | 55% | +0.83 | Fetching demo | 1d ago | |
CachePremier | L10–13 | 15 / 18 / 4 | 78 | 73% | −1.91 | Fetching demo | 1d ago | |
MiragePremier | W13–3 | 17 / 9 / 3 | 119 | 35% | +5.91 | Fetching demo | 1d ago | |
InfernoPremier | L12–16 | 20 / 21 / 3 | 65 | 60% | +0.54 | Fetching demo | 1d ago | |
MiragePremier | L10–13 | 14 / 16 / 4 | 59 | 57% | +1.89 | Fetching demo | 1d ago | |
MiragePremier | W13–11 | 17 / 17 / 6 | 89 | 41% | −1.98 | Fetching demo | 1d ago | |
CachePremier | L7–13 | 12 / 15 / 7 | 85 | 58% | −2.19 | Fetching demo | 1d ago |
Select a match for the scoreboard and every stat. Rating is Leetify Rating, from Leetify's own line or our demo analysis.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
MedianThe median of Premier 20,000-24,999 players, marked on the meter.61
MedianThe median of Premier 20,000-24,999 players, marked on the meter.56
| 39.7% |
| 55.9% |
| +4.4positioning |
| CT opening aggressionHow often the player took and won the round's first duel on CT. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 42.3% | 57.3% | +4.0positioning |
| T opening duels wonShare of opening duels won on T. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 33.2% | 47.1% | +3.6positioning |
| HE damageDamage to enemies per HE grenade.Utility | 7.0 | 10.3 | +3.3utility |
The target is what the better 30% of Premier 20,000-24,999 players reach. Each figure is what that one stat is worth on its Leetify rating with everything else held where it is, so the order is the order to practise in.
| 0% |
| −2.05 |
| 0.82 |
| 81.6 |
Dust II | 2 | 0–2 | 0% | +2.93 | 0.94 | 86.7 |
Nuke | 2 | 1–1 | 50% | +6.91 | 1.21 | 88.9 |
Inferno | 1 | 0–1 | 0% | +0.54 | 0.95 | 65.4 |
Office | 1 | 0–1 | 0% | +0.65 | 1.13 | 89.7 |