JasoNNtjE
Loading public stats and inventory
Steam: Germany13-year-old accountCreated Oct 3, 2013Price data via
Skinport.
| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 82.2 | 83.9 | -0.2 sd | 118.9 | 43.9 | |
| K/DKills over deaths. | 1.06 | 1.10 | -0.2 sd | 2.17 | 0.33 | |
| Headshot killsShare of kills that were headshots. | 46.7% | 48.9% | -0.3 sd | 77.8% | 16.7% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 28.6% | 28.7% | -0.0 sd | 52.9% | 11.1% | |
| Multi-kill roundsShare of rounds with two kills or more. | 19.7% | 20.0% | -0.1 sd | 37.5% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 17.1% | 18.9% | -0.6 sd | 30.7% | 7.3% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,530 Premier 20,000-24,999 players. A figure under the median is a gap, not a verdict.