hinariyuki
Loading public stats and inventory
21 analysed
38% win rate · 30 matches
The mark is 1.00, an even match.
At Premier 10,000-14,99949
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Traded death successShare of the player own deaths a teammate avenged within five seconds. Reads on positioning: dying where a teammate can answer.Positioning | 14.5% | 26.0% | 36th → 70th percentile | +26positioning |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 9 | 3–6 | 33% | 1.52 | 1.16 | 103.0 |
Anubis | 5 | 2–3 | 40% | 1.71 | 1.27 | 118.6 |
Inferno | 5 | 2–2 | 50% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
InfernoPremier | T12–12 | 16 / 17 / 6 | 79 | 81% | -0.67Leetify | – | Fetching demo | 2d ago | |
Dust IIPremier | L9–13 | 24 / 17 / 4 | 117 | 58% | 0.67Leetify | – | Fetching demo | 2d ago | |
Dust IIPremier | L1–13 | 6 / 14 / 2 | 55 | 33% | -8.64Leetify | – | Fetching demo | 2d ago | |
Dust IIPremier | L1–5 | 2 / 4 / 1 | 49 | 50% | -8.52Leetify | – | Fetching demo | 2d ago | |
AnubisPremier | L4–13 | 15 / 13 / 1 | 82 | 53% | 7.15Leetify | – | Fetching demo | 2d ago | |
InfernoPremier | L4–13 | 9 / 15 / 4 | 76 | 67% | -6.00Leetify | – | Fetching demo | 2d ago | |
AncientPremier | L8–13 | 18 / 17 / 6 | 101 | 72% | 7.43Leetify | – | Fetching demo | 2d ago | |
AnubisPremier | L1–13 | 6 / 14 / 3 | 69 | 50% | -4.10Leetify | – | Fetching demo | 2d ago | |
Dust IIPremier | L6–13 | 3 / 5 / 1 | 58 | 67% | -6.74Leetify | – | Fetching demo | 2d ago | |
NukePremier | L7–9 | 10 / 12 / 1 | 83 | 30% | 0.88 | -0.62 | Analysed | 4d ago | |
AncientPremier | L4–13 | 7 / 16 / 4 | 77 | 29% | 0.57 | -1.08 | Analysed | 4d ago | |
InfernoPremier | W9–7 | 14 / 8 / 2 | 120 | 43% | 1.40 | -0.21 | Analysed | 4d ago | |
Dust IIPremier | L6–13 | 10 / 15 / 4 | 78 | 40% | 0.94 | -0.65 | Analysed | 6d ago | |
VertigoPremier | W13–2 | 24 / 5 / 2 | 159 | 21% | 2.52 | +0.99 | Analysed | 6d ago | |
AncientPremier | W13–9 | 23 / 12 / 4 | 150 | 39% | 1.70 | +0.19 | Analysed | 6d ago | |
CachePremier | W13–10 | 30 / 12 / 5 | 174 | 53% | 2.09 | +0.55 | Analysed | 7d ago | |
AnubisPremier | L12–16 | 23 / 23 / 8 | 108 | 39% | 1.20 | -0.35 | Analysed | 7d ago | |
Dust IIPremier | W13–9 | 23 / 15 / 6 | 182 | 65% | 1.84 | +0.33 | Analysed | 8d ago | |
Dust IIPremier | W13–2 | 17 / 5 / 3 | 153 | 53% | 2.06 | +0.70 | Analysed | 8d ago | |
MiragePremier | L11–13 | 10 / 18 / 4 | 75 | 40% | 0.73 | -0.63 | Analysed | 8d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 10,000-14,99943
At Premier 10,000-14,99952
| 6.0% |
| 10.3% |
| 43rd → 70th percentile |
| +26positioning |
| Openings won untradedShare of opening kills where the player survived the next five seconds, so the enemy did not trade them.Positioning | 79.4% | 96.5% | 49th → 70th percentile | +11positioning |
| Opening successShare of opening duels the player took part in that they won. The opening duel is the first kill of a round.Positioning | 57.1% | 64.7% | 61st → 70th percentile | +9positioning |
| Crosshair placementHow far the crosshair had to travel, in degrees, from an enemy becoming visible to the first shot landing on them. Lower means it was already close to where they appeared.Aim | 6.6° | 4.5° | 47th → 70th percentile | +8aim |
| First bullet accuracyHit rate of the first bullet of each burst. Taps and the opening shot of a spray.Aim | 19.9% | 28.3% | 37th → 70th percentile | +7aim |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| 1.53 |
| 1.18 |
| 115.6 |
Ancient | 4 | 1–3 | 25% | 1.09 | 0.98 | 103.3 |
Mirage | 3 | 1–2 | 33% | 0.90 | 0.69 | 83.8 |
Cache | 1 | 1–0 | 100% | 2.09 | 2.50 | 174.5 |
Nuke | 1 | 0–1 | 0% | 0.88 | 0.83 | 83.0 |
Train | 1 | 0–1 | 0% | 0.77 | 0.60 | 88.4 |
Vertigo | 1 | 1–0 | 100% | 2.52 | 4.80 | 158.5 |
Steam: Japan9-year-old accountCreated Sep 19, 2017Price data via
Skinport.