EG01ST
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 80.3 | 79.7 | +0.1 sd | 122.0 | 39.9 | |
| K/DKills over deaths. | 0.96 | 0.99 | -0.1 sd | 2.30 | 0.11 | |
| Headshot killsShare of kills that were headshots. | 46.3% | 43.1% | +0.4 sd | 100.0% | 0.0% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 25.2% | 26.2% | -0.2 sd | 50.0% | 0.0% | |
| Multi-kill roundsShare of rounds with two kills or more. | 17.4% | 18.1% | -0.2 sd | 33.3% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 15.7% | 19.8% | -1.3 sd | 26.6% | 4.9% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 346 Premier 5,000-9,999 players. A figure under the median is a gap, not a verdict.