Matt
aka Amy8381 +2Amy8381 (7 Aug, 2025) · Matt&Amy (9 Mar, 2024) · Matty (25 Feb, 2024)76561198965614739United StatesSteam level 21Account 7.5 years
Loading stats
Showing stored data: Leetify last updated
| Stat | Average | Against the median | Last 15 matches | Best | Worst |
|---|---|---|---|---|---|
| Flash blind durationPer flash that blinded an enemy, the longest blind it caused. Band median: 2.77 s. | 2.16 s | 4.81 s | 0.00 s | ||
| Enemies flashed per flashbangEnemies blinded for over 1.1 seconds by each flashbang, on average. Band median: 0.60. | 0.48 | 1.67 | 0.00 | ||
| Teammates flashed per flashbangTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. Band median: 0.38. | 0.22 | 0.00 | 0.71 | ||
| Flashbangs leading to killsShare of flashbangs whose blinded enemy died while still blind. Band median: 7.5%. | 3.3% | 22.2% | 0.0% | ||
| Flashes per matchFlashbangs thrown per match. Band median: 9.2. | 8.6 | – | – | ||
| Damage to enemies per HEDamage to enemies per HE grenade. Band median: 9.0. | 9.4 | 28.0 | 0.0 | ||
| HE team damageDamage to teammates, the thrower included, per HE grenade. Band median: 0.4. | 0.5 | 0.0 | 4.0 | ||
| Unused utility on deathValue of the grenades still held at death. Band median: $274. | $264 | $73 | $492 | ||
| Flash assists per roundKills on an enemy the player had flashed, per round. Band median: 0.02. | 0.01 | 0.04 | 0.00 | ||
| Utility per roundGrenades of every kind thrown per round. Band median: 1.57. | 1.72 | 2.25 | 0.50 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 621 Premier 25,000+ players. A figure under the median is a gap, not a verdict.
LEETIFY