Sock
Loading public stats and inventory
8 analysed
46% win rate · 30 matches
The mark is 1.00, an even match.
At Premier 10,000-14,99948
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Utility per roundGrenades thrown per round, all four kinds.Utility | 0.21 | 1.51 | 7th → 70th percentile | +65utility |
| Trade kill success |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Nuke | 10 | 3–5 | 38% | 1.41 | 1.21 | 124.0 |
Vertigo | 2 | 1–1 | 50% | – | 1.00 | 85.2 |
Dust II | 1 | 1–0 | 100% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
NukePremier | L3–10 | 1 / 1 / 0 | 182 | 100% | 1.71 | +0.32 | Analysed | 8h ago | |
NukePremier | W13–7 | 20 / 13 / 6 | 149 | 65% | 1.71 | +0.37 | Analysed | 8h ago | |
NukePremier | T12–12 | 16 / 15 / 6 | 138 | 44% | 1.29 | -0.05 | Analysed | 10h ago | |
Dust IIPremier | W13–4 | 17 / 12 / 6 | 141 | 47% | 1.68 | +0.43 | Analysed | 17h ago | |
NukePremier | T12–12 | 14 / 18 / 4 | 102 | 36% | 0.90 | -0.47 | Analysed | 19h ago | |
NukePremier | L11–13 | 26 / 18 / 4 | 150 | 38% | 1.61 | – | Analysed | 1d ago | |
NukePremier | W13–2 | 9 / 9 / 6 | 120 | 33% | 1.27 | – | Analysed | 1d ago | |
MiragePremier | L1–8 | 6 / 7 / 3 | 104 | 50% | 1.24 | – | Analysed | 1d ago | |
NukePremier | W13–9 | 17 / 15 / 7 | 91 | 53% | -0.31Leetify | – | In queue#1~25 s | 2d ago | |
InfernoPremier | L1–13 | 2 / 11 / 0 | 37 | 0% | -8.60Leetify | – | In queue#2~50 s | 2d ago | |
NukePremier | L7–13 | 30 / 14 / 2 | 125 | 33% | 9.13Leetify | – | In queue#3~2 min | 3d ago | |
VertigoPremier | L8–13 | 21 / 19 / 5 | 103 | 67% | 6.57Leetify | – | In queue#4~2 min | 4d ago | |
VertigoPremier | W13–6 | 12 / 14 / 4 | 67 | 33% | 0.66Leetify | – | In queue#5~3 min | 4d ago | |
NukePremier | L9–13 | 18 / 18 / 4 | 92 | 39% | 2.47Leetify | – | In queue#6~3 min | 4d ago | |
NukePremier | L9–13 | 18 / 19 / 4 | 92 | 67% | 4.61Leetify | – | In queue#7~4 min | 4d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 61d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 143d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 143d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 288d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 311d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 10,000-14,99944
At Premier 10,000-14,99940
| 5.7% |
| 10.3% |
| 40th → 70th percentile |
| +19positioning |
| Traded death successShare of the player own deaths a teammate avenged within five seconds. Reads on positioning: dying where a teammate can answer.Positioning | 15.3% | 25.9% | 38th → 70th percentile | +17positioning |
| Time to damageAverage time from an enemy first becoming visible to the first damage on them. Sightings with no damage within five seconds are left out.Aim | 743 ms | 490 ms | 33rd → 70th percentile | +13aim |
| Openings won untradedShare of opening kills where the player survived the next five seconds, so the enemy did not trade them.Positioning | 69.4% | 96.6% | 36th → 70th percentile | +12positioning |
| Counter-strafeShare of rifle shots fired under 34% of that weapon’s top speed, which is where CS2 stops adding an accuracy penalty for moving.Aim | 79.0% | 87.2% | 41st → 70th percentile | +9aim |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| 1.68 |
| 1.42 |
| 141.3 |
Inferno | 1 | 0–1 | 0% | – | 0.18 | 37.1 |
Mirage | 1 | 0–1 | 0% | 1.24 | 0.86 | 103.6 |