Sock
Loading public stats and inventory
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
NukePremier | L3–10 | 1 / 1 / 0 | 182 | 100% | 1.71 | +0.37 | Analysed | 12h ago | |
NukePremier | W13–7 | 20 / 13 / 6 | 149 | 65% | 1.71 | +0.39 | Analysed | 12h ago | |
NukePremier | T12–12 | 16 / 15 / 6 | 138 | 44% | 1.29 | -0.01 | Analysed | 14h ago | |
Dust IIPremier | W13–4 | 17 / 12 / 6 | 141 | 47% | 1.68 | +0.44 | Analysed | 21h ago | |
NukePremier | T12–12 | 14 / 18 / 4 | 102 | 36% | 0.90 | -0.38 | Analysed | 23h ago | |
NukePremier | L11–13 | 26 / 18 / 4 | 150 | 38% | 1.61 | +0.42 | Analysed | 1d ago | |
NukePremier | W13–2 | 9 / 9 / 6 | 120 | 33% | 1.27 | +0.15 | Analysed | 1d ago | |
MiragePremier | L1–8 | 6 / 7 / 3 | 104 | 50% | 1.24 | +0.16 | Analysed | 1d ago | |
NukePremier | W13–9 | 17 / 15 / 8 | 179 | 53% | 1.47 | +0.51 | Analysed | 2d ago | |
InfernoPremier | L1–13 | 2 / 11 / 0 | 40 | 0% | -0.05 | -1.01 | Analysed | 2d ago | |
NukePremier | L7–13 | 30 / 14 / 2 | 186 | 33% | 2.21 | +1.39 | Analysed | 3d ago | |
VertigoPremier | L8–13 | 21 / 19 / 5 | 175 | 67% | 1.51 | +0.79 | Analysed | 4d ago | |
VertigoPremier | W13–6 | 12 / 14 / 4 | 112 | 33% | 1.09 | +0.42 | Analysed | 4d ago | |
NukePremier | L9–13 | 18 / 18 / 3 | 112 | 39% | 1.20 | +0.61 | Analysed | 4d ago | |
NukePremier | L9–13 | 18 / 19 / 4 | 150 | 67% | 1.30 | +0.86 | Analysed | 4d ago | |
NukePremier | W13–9 | 7 / 12 / 4 | 45 | 29% | 0.67 | +0.28 | Analysed | 6d ago | |
NukePremier | T12–12 | 7 / 17 / 7 | 48 | 29% | 0.57 | +0.25 | Analysed | 6d ago | |
NukePremier | W13–10 | 13 / 20 / 4 | 63 | 54% | 0.78 | – | Analysed | 6d ago | |
NukePremier | L5–13 | 6 / 17 / 1 | 49 | 83% | 0.37 | – | Analysed | 6d ago | |
NukePremier | L1–7 | 0 / 7 / 1 | 12 | – | -0.17 | – | Analysed | 6d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 61d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 143d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 143d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 288d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 311d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 313d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 313d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 323d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 344d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 344d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 406d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 406d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 406d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 407d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 408d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.