Mayhem
Loading public stats and inventory
Loading public stats and inventory
Steam: United States5-year-old accountCreated Sep 13, 2021| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 81.9 | 80.6 | +0.1 sd | 184.0 | 40.5 | |
| K/DKills over deaths. | 1.04 | 1.02 | +0.2 sd | 3.00 | 0.39 | |
| Headshot killsShare of kills that were headshots. | 54.9% | 44.2% | +1.4 sd | 72.7% | 23.1% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 25.6% | 27.1% | -0.3 sd | 47.6% | 0.0% | |
| Multi-kill roundsShare of rounds with two kills or more. | 20.7% | 18.8% | +0.5 sd | 44.4% | 4.5% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 19.6% | 19.4% | +0.0 sd | 31.4% | 13.0% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 851 Premier 10,000-14,999 players. A figure under the median is a gap, not a verdict.