Mayhem
Loading public stats and inventory
Loading public stats and inventory
Steam: United States5-year-old accountCreated Sep 13, 2021| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.64 s | 2.55 s | +0.2 sd | 4.75 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.49 | 0.54 | -0.4 sd | 1.38 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.40 | 0.37 | -0.3 sd | 0.00 | 0.77 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 7.6% | 5.2% | +0.8 sd | 50.0% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 7.7 | 7.1 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 10.6 | 8.4 | +0.8 sd | 44.0 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 1.0 | 0.5 | -1.2 sd | 0.0 | 9.6 | |
| Utility on deathValue of the grenades still held at death. | $248 | $278 | +0.3 sd | $133 | $470 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.01 | 0.01 | +0.4 sd | 0.09 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 1.08 | 1.30 | -0.4 sd | 1.91 | 0.04 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 851 Premier 10,000-14,999 players. A figure under the median is a gap, not a verdict.