Loading matches
| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Yesterday | ||||
| Nuke | L14–16 | 22/19/4 | +3.24 | 19h ago |
| Mirage | W13–8 | 9/16/8 | −3.05 | 19h ago |
| Anubis | W13–10 | 23/16/5 | +6.68 | 20h ago |
| Ancient | W13–11 | 16/18/5 | +2.24 | 21h ago |
| Dust II | L11–13 | 15/20/6 | −2.59 | 22h ago |
| Cache | L8–13 | 8/19/4 | −4.66 | 23h ago |
| Mirage | W13–9 | 15/14/4 | −1.22 | 1d ago |
| Nov 17 | ||||
| Dust II | W13–11 | 20/18/4 | +5.11 | 1d ago |
| Dust II | W13–8 | 11/16/4 | −2.56 | 1d ago |
| Dust II | W13–5 | 11/12/3 | −2.56 | 1d ago |
| Mirage | L4–13 | 13/16/5 | +0.33 | 1d ago |
| Dust II | L7–13 | 18/15/5 | −1.47 | 1d ago |
| Mirage | L4–13 | 6/15/1 | −7.49 | 2d ago |
| Inferno | W13–4 | 15/11/4 | +1.07 | 2d ago |
| Nov 16 | ||||
| Mirage | L11–13 | 18/17/6 | −2.37 | 2d ago |
| Oct 1 | ||||
| Dust II | W13–10 | 21/17/5 | +2.26 | 48d ago |
| Cache | W13–10 | 28/16/5 | +8.65 | 48d ago |
| Mirage | W13–11 | 24/18/7 | +5.77 | 48d ago |
| Sep 30 | ||||
| Mirage | W13–6 | 19/15/4 | −0.94 | 49d ago |
| Sep 29 | ||||
| Ancient | L10–13 | 7/19/5 | −8.13 | 50d ago |
| Sep 28 | ||||
| Ancient | W13–9 | 13/19/5 | – | 51d ago |
| Dust II | L10–13 | 20/16/6 | +0.03 | 51d ago |
| Inferno | W9–2 | 8/4/0 | – | 51d ago |
| Sep 27 | ||||
| Cache | W13–5 | 13/12/3 | −5.08 | 52d ago |
| Mirage | W13–4 | 13/9/1 | −2.64 | 52d ago |
| Anubis | W13–3 | 20/6/1 | – | 52d ago |
| Ancient | L11–13 | 12/19/4 | – | 53d ago |
| Sep 26 | ||||
| Anubis | L16–19 | 21/29/7 | −2.95 | 53d ago |
| Inferno | W13–8 | 15/16/2 | −0.48 | 53d ago |
| Nuke | L14–16 | 22/24/6 | +2.12 | 53d ago |
| Nuke | L9–13 | 16/18/3 | −4.13 | 53d ago |
| Nuke | W13–9 | 13/18/8 | −5.34 | 53d ago |
| Ancient | W13–8 | 26/14/6 | +5.21 | 53d ago |
| Sep 23 | ||||
| Anubis | W13–8 | 18/14/4 | +2.05 | 56d ago |
| Sep 20 | ||||
| Cache | W13–9 | 17/17/6 | +0.80 | 59d ago |
| Sep 19 | ||||
| Mirage | L5–13 | 8/18/4 | −6.46 | 60d ago |
| Dust II | W13–9 | 14/16/3 | −1.11 | 60d ago |
| Anubis | W13–8 | 26/12/7 | +6.44 | 60d ago |
| Mirage | W16–14 | 23/25/7 | −2.53 | 60d ago |
| Ancient | L7–13 | 19/16/4 | +2.89 | 61d ago |
| Sep 18 | ||||
| Mirage | L9–13 | 10/17/4 | −4.89 | 61d ago |
| Cache | W13–7 | 13/13/4 | −1.07 | 61d ago |
| Sep 13 | ||||
| Mirage | W13–8 | 9/17/3 | −6.81 | 66d ago |
| Anubis | W13–10 | 20/15/4 | +1.02 | 66d ago |
| Cache | W13–2 | 11/12/7 | −4.94 | 66d ago |
| Ancient | L14–16 | 20/24/8 | −2.44 | 67d ago |
| Sep 12 | ||||
| Mirage | L2–13 | 8/15/3 | −8.59 | 68d ago |
| Anubis | W13–6 | 12/14/10 | +0.24 | 68d ago |
| Sep 6 | ||||
| Ancient | W13–11 | 15/22/7 | −4.08 | 73d ago |
| Aug 18 | ||||
| Nuke | L11–13 | 23/19/4 | – | 93d ago |
| Aug 17 | ||||
| Mirage | W16–12 | 21/19/4 | – | 93d ago |
| Mirage | W13–10 | 19/18/4 | – | 93d ago |
| Jul 19 | ||||
| Ancient | W13–5 | 22/10/6 | – | 122d ago |
| Anubis | W13–10 | 28/12/2 | – | 122d ago |
| Jul 18 | ||||
| Dust II | W13–9 | 16/19/6 | – | 123d ago |
| Jul 11 | ||||
| Anubis | L7–13 | 11/18/6 | – | 130d ago |
| Mirage | L7–13 | 12/14/2 | – | 130d ago |
| Mirage | L5–13 | 12/14/3 | – | 130d ago |
| Jul 6 | ||||
| Anubis | W13–11 | 23/16/6 | – | 135d ago |
| Jul 5 | ||||
| Mirage | L4–13 | 9/15/4 | – | 136d ago |
| Jul 2 | ||||
| Mirage | L5–13 | 13/15/1 | – | 139d ago |
| Jun 30 | ||||
| Dust II | L8–13 | 9/14/1 | – | 141d ago |
| Jun 29 | ||||
| Ancient | W13–9 | 18/16/7 | – | 142d ago |
| Mirage | W19–17 | 31/25/3 | – | 142d ago |
| Dust II | W13–4 | 8/11/4 | – | 142d ago |
| Dust II | L5–13 | 7/15/7 | – | 142d ago |
| Dust II | L11–13 | 18/20/3 | – | 143d ago |
| Jun 24 | ||||
| Mirage | L6–13 | 17/17/4 | – | 147d ago |
| Mirage | L19–22 | 22/38/6 | – | 147d ago |
| Anubis | W16–14 | 31/23/9 | – | 147d ago |
| Ancient | W13–8 | 16/17/3 | – | 147d ago |
| Cache | W13–7 | 18/14/5 | – | 147d ago |
| Inferno | W13–10 | 13/17/6 | – | 147d ago |
| Mirage | W13–7 | 15/13/8 | – | 147d ago |
| Dust II | W13–11 | 19/19/11 | – | 148d ago |
| Jun 23 | ||||
| Anubis | W13–10 | 16/19/5 | – | 148d ago |
| Jun 14 | ||||
| Anubis | W13–10 | 12/20/3 | – | 157d ago |
| Mirage | W13–11 | 18/18/12 | – | 157d ago |
| Anubis | L4–13 | 12/15/2 | – | 157d ago |
| Jun 12 | ||||
| Overpass | W19–17 | 37/30/10 | – | 160d ago |
| Jun 11 | ||||
| Inferno | L7–13 | 14/16/4 | – | 160d ago |
| Nuke | L5–13 | 13/16/2 | – | 160d ago |
| Dust II | W13–9 | 19/17/2 | – | 160d ago |
| Ancient | W13–3 | 17/7/6 | – | 160d ago |
| May 23 | ||||
| Mirage | L9–13 | 10/18/3 | – | 179d ago |
| Mirage | W13–10 | 25/14/4 | – | 179d ago |
| Jan 11, 2025 | ||||
| Unknown | L– | – | – | 676d ago |
| Unknown | W– | – | – | 676d ago |
| Jan 4, 2025 | ||||
| Unknown | W– | – | – | 683d ago |
| Dec 21, 2024 | ||||
| Unknown | L– | – | – | 697d ago |
| Unknown | L– | – | – | 697d ago |
| Dec 19, 2024 | ||||
| Unknown | W– | – | – | 699d ago |
| Dec 16, 2024 | ||||
| Unknown | L– | – | – | 702d ago |
| Dec 13, 2024 | ||||
| Unknown | L– | – | – | 705d ago |
| Nov 14, 2024 | ||||
| Unknown | W– | – | – | 734d ago |
| Oct 20, 2024 | ||||
| Unknown | L– | – | – | 759d ago |
| Oct 13, 2024 | ||||
| Unknown | W– | – | – | 767d ago |
| Oct 12, 2024 | ||||
| Unknown | W– | – | – | 767d ago |
| Unknown | W– | – | – | 767d ago |
| Oct 11, 2024 | ||||
| Unknown | L– | – | – | 769d ago |
| Sep 29, 2024 | ||||
| Unknown | L– | – | – | 780d ago |
| Unknown | W– | – | – | 781d ago |
A dash under Rating, TTD or Crosshair placement: Leetify has no line for that match.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord