F1tzon
Loading public stats and inventory
Steam: Denmark23-month-old accountCreated Dec 2, 2024| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 80.1 | 79.7 | +0.0 sd | 123.1 | 41.7 | |
| K/DKills over deaths. | 1.02 | 0.99 | +0.2 sd | 5.67 | 0.41 | |
| Headshot killsShare of kills that were headshots. | 52.6% | 43.1% | +1.1 sd | 85.7% | 22.2% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 27.1% | 26.2% | +0.2 sd | 78.6% | 5.3% | |
| Multi-kill roundsShare of rounds with two kills or more. | 19.6% | 18.1% | +0.4 sd | 42.9% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 18.7% | 19.8% | -0.4 sd | 27.4% | 11.7% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 346 Premier 5,000-9,999 players. A figure under the median is a gap, not a verdict.