F1tzon
Loading public stats and inventory
Steam: Denmark23-month-old accountCreated Dec 2, 2024| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.53 s | 2.48 s | +0.1 sd | 4.24 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.54 | 0.51 | +0.3 sd | 1.50 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.48 | 0.39 | -0.6 sd | 0.00 | 1.20 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 3.3% | 4.8% | -0.7 sd | 40.0% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 8.1 | 6.6 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 2.8 | 8.1 | -2.3 sd | 25.5 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 1.1 | 0.5 | -1.4 sd | 0.0 | 9.2 | |
| Utility on deathValue of the grenades still held at death. | $119 | $268 | +1.4 sd | $15 | $450 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.01 | 0.01 | -0.3 sd | 0.05 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 0.78 | 1.20 | -0.8 sd | 1.74 | 0.22 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 346 Premier 5,000-9,999 players. A figure under the median is a gap, not a verdict.